Technical Stats

WBC WESTPAC BANKING CORPORATION

Last Trade Date: Open: High: Low: Close:
Last Trade Time: Volume: Previous Close: Bid: Ask:
Market Cap: Revenue per Share: Total Cash per Share: Return on Assets: 5 Year Avg Dividend Yield:
Ex Dividend Date: Dividend Rate: Year Low: Year High: 50 Day Moving Avg:
200 Day Moving Avg: Total Cash: Total Debt: Gross Profits: Earnings Growth:
Profit Margins: Revenue Growth: Operating Cash Flow: P-E Ratio: Payout Ratio:
Last 7 days trading:
Date Open High Low Close Volume EMA(14) SMA(20) UBB LBB UpperL LowerL
2025-10-02 38.98 39.35 38.85 39.19 3629660 38.562 38.452 39.368 37.536 0 0
2025-10-03 38.9 39.41 38.78 39.31 3268202 38.662 38.509 39.487 37.531 0 0
2025-10-06 39.4 39.72 39.21 39.37 2262300 38.756 38.580 39.592 37.567 1 0
2025-10-07 39.27 39.44 39.0 39.37 2675176 38.838 38.666 39.639 37.692 0 0
2025-10-08 39.30 39.53 39.2 39.27 3001348 38.896 38.715 39.706 37.723 0 0
2025-10-09 39.19 39.34 38.94 39.1 4994930 38.923 38.772 39.711 37.833 0 0
2025-10-10 39.1 39.39 38.95 39.21 3894486 38.961 38.809 39.756 37.861 0 0
2025-10-13 39.1 39.24 38.73 38.84 2593555 38.945 38.814 39.761 37.867 0 0
2025-10-14 38.8 38.82 37.95 38.39 4641238 38.871 38.782 39.741 37.823 0 0
2025-10-15 38.85 39.24 38.56 39.15 4514692 38.908 38.808 39.777 37.838 0 0
Last 7 days MACD, RSI, STOCHASTICS:
Date MACD SIGNAL DIVG CHG-MACD XOVER RSI CHG-RSI %K %D CHG-%K XOVER
2025-10-03 0.465 0.483 -0.018 0.023 no-X 61.226 0.906 87.157 84.940 2.453
2025-10-06 0.482 0.483 -0.001 0.017 no-X 61.696 0.470 90.534 87.465 3.377
2025-10-07 0.491 0.484 0.006 0.009 Crossover 61.696 0 88.232 88.641 -2.302 crossover
2025-10-08 0.483 0.484 -0.001 -0.008 Crossover 60.281 -1.415 83.405 87.390 -4.827
2025-10-09 0.459 0.479 -0.020 -0.024 no-X 57.853 -2.428 79.509 83.716 -3.896
2025-10-10 0.443 0.472 -0.029 -0.016 no-X 59.004 1.151 77.201 80.038 -2.308
2025-10-13 0.396 0.457 -0.061 -0.047 no-X 53.692 -5.312 70.996 75.902 -6.205
2025-10-14 0.319 0.429 -0.110 -0.077 no-X 48.029 -5.663 60.498 69.565 -10.498
2025-10-15 0.316 0.406 -0.091 -0.003 no-X 56.394 8.365 58.261 63.252 -2.237
Summary:
Date MACD TREND MACD COMMENTS RSI TREND STOCH TREND STOCH COMMENTS
2025-10-03 +ve and ^ estab. and ^ > 80 and ^
2025-10-06 +ve and ^ estab. and ^ > 80 and ^
2025-10-07 +ve and ^ *(crossed signal line) unchanged > 80 and v *(crossed %D line)
2025-10-08 +ve and v *(crossed signal line) estab. and v > 80 and v
2025-10-09 +ve and v estab. and v estab. and v
2025-10-10 +ve and v estab. and ^ estab. and v
2025-10-13 +ve and v estab. and v estab. and v
2025-10-14 +ve and v estab. and v estab. and v
2025-10-15 +ve and v estab. and ^ estab. and v