Technical Stats

WBC WESTPAC BANKING CORPORATION

Last Trade Date: Open: High: Low: Close:
Last Trade Time: Volume: Previous Close: Bid: Ask:
Market Cap: Revenue per Share: Total Cash per Share: Return on Assets: 5 Year Avg Dividend Yield:
Ex Dividend Date: Dividend Rate: Year Low: Year High: 50 Day Moving Avg:
200 Day Moving Avg: Total Cash: Total Debt: Gross Profits: Earnings Growth:
Profit Margins: Revenue Growth: Operating Cash Flow: P-E Ratio: Payout Ratio:
Last 7 days trading:
Date Open High Low Close Volume EMA(14) SMA(20) UBB LBB UpperL LowerL
2025-11-17 38.86 39.34 38.77 39.03 3239821 39.348 39.300 40.450 38.151 0 0
2025-11-18 38.55 38.60 37.51 37.87 4682380 39.151 39.234 40.542 37.926 0 2
2025-11-19 37.80 37.97 37.23 37.34 3089535 38.909 39.139 40.686 37.592 0 2
2025-11-20 37.32 37.85 37.21 37.75 3352236 38.755 39.082 40.741 37.424 0 3
2025-11-21 36.95 37.47 36.72 37.13 5013437 38.538 38.995 40.860 37.131 0 4
2025-11-24 37.28 37.98 37.21 37.98 9941901 38.464 38.939 40.854 37.024 0 0
2025-11-25 38.0 38.06 37.54 38.02 4067146 38.405 38.865 40.801 36.929 0 0
2025-11-26 38.1 38.47 37.75 37.86 4675724 38.332 38.843 40.814 36.873 0 0
2025-11-27 37.83 38.09 37.69 37.89 2655834 38.273 38.822 40.824 36.819 0 0
2025-11-28 37.86 37.93 37.59 37.59 3198274 38.182 38.764 40.838 36.690 0 0
Last 7 days MACD, RSI, STOCHASTICS:
Date MACD SIGNAL DIVG CHG-MACD XOVER RSI CHG-RSI %K %D CHG-%K XOVER
2025-11-18 0.010 0.177 -0.167 -0.129 no-X 39.929 -8.499 21.957 33.052 -11.839
2025-11-19 -0.133 0.115 -0.249 -0.143 no-X 36.755 -3.174 14.943 23.566 -7.014
2025-11-20 -0.211 0.050 -0.261 -0.078 no-X 40.683 3.928 9.160 15.354 -5.783
2025-11-21 -0.320 -0.024 -0.296 -0.109 no-X 36.946 -3.737 8.915 11.006 -0.245
2025-11-24 -0.333 -0.086 -0.247 -0.013 no-X 44.476 7.530 17.756 11.944 8.841 crossover
2025-11-25 -0.336 -0.136 -0.200 -0.003 no-X 44.810 0.334 24.291 16.987 6.535
2025-11-26 -0.348 -0.178 -0.170 -0.012 no-X 43.678 -1.132 30.994 24.347 6.703
2025-11-27 -0.351 -0.213 -0.138 -0.003 no-X 43.964 0.286 31.337 28.874 0.343
2025-11-28 -0.373 -0.245 -0.128 -0.022 no-X 41.686 -2.278 27.604 29.978 -3.733 crossover
Summary:
Date MACD TREND MACD COMMENTS RSI TREND STOCH TREND STOCH COMMENTS
2025-11-18 +ve and v estab. and v estab. and v
2025-11-19 -ve and v estab. and v < 20 and v
2025-11-20 -ve and v estab. and ^ < 20 and v
2025-11-21 -ve and v estab. and v < 20 and v
2025-11-24 -ve and v estab. and ^ < 20 and rising *(crossed %D line)
2025-11-25 -ve and v estab. and ^ estab. and ^
2025-11-26 -ve and v estab. and v estab. and ^
2025-11-27 -ve and v estab. and ^ estab. and ^
2025-11-28 -ve and v estab. and v estab. and v *(crossed %D line)