Technical Stats

WBC WESTPAC BANKING CORPORATION

Last Trade Date: Open: High: Low: Close:
Last Trade Time: Volume: Previous Close: Bid: Ask:
Market Cap: Revenue per Share: Total Cash per Share: Return on Assets: 5 Year Avg Dividend Yield:
Ex Dividend Date: Dividend Rate: Year Low: Year High: 50 Day Moving Avg:
200 Day Moving Avg: Total Cash: Total Debt: Gross Profits: Earnings Growth:
Profit Margins: Revenue Growth: Operating Cash Flow: P-E Ratio: Payout Ratio:
Last 7 days trading:
Date Open High Low Close Volume EMA(14) SMA(20) UBB LBB UpperL LowerL
2026-02-16 40.45 40.77 40.05 40.61 3058358 39.833 39.382 40.928 37.835 0 0
2026-02-17 40.61 40.98 40.50 40.74 2652629 39.954 39.470 41.112 37.828 0 0
2026-02-18 41.89 41.89 40.67 40.80 4533664 40.067 39.580 41.267 37.894 2 0
2026-02-19 41.40 42.44 41.24 41.89 6185169 40.310 39.769 41.596 37.943 3 0
2026-02-20 41.89 42.54 41.78 42.54 7464535 40.607 39.951 42.094 37.808 3 0
2026-02-23 42.94 43.05 41.86 42.04 4171699 40.798 40.116 42.366 37.866 2 0
2026-02-24 41.8 42.65 41.77 42.65 5599639 41.045 40.300 42.738 37.863 0 0
2026-02-25 42.76 43.32 42.66 42.95 6676529 41.299 40.504 43.107 37.902 1 0
2026-02-26 43.0 43.13 42.46 42.72 3912599 41.489 40.715 43.318 38.113 0 0
2026-02-27 43.0 43.08 42.44 42.54 7924396 41.629 40.901 43.467 38.336 0 0
Last 7 days MACD, RSI, STOCHASTICS:
Date MACD SIGNAL DIVG CHG-MACD XOVER RSI CHG-RSI %K %D CHG-%K XOVER
2026-02-17 0.540 0.400 0.140 0.026 no-X 61.986 0.903 61.168 67.818 -5.026
2026-02-18 0.559 0.432 0.127 0.019 no-X 62.419 0.433 63.240 63.534 2.072
2026-02-19 0.655 0.477 0.178 0.096 no-X 69.273 6.854 71.805 65.405 8.565 crossover
2026-02-20 0.774 0.536 0.238 0.119 no-X 72.495 3.222 83.747 72.931 11.942
2026-02-23 0.819 0.593 0.226 0.045 no-X 66.702 -5.793 88.328 81.294 4.581
2026-02-24 0.893 0.653 0.240 0.074 no-X 69.866 3.164 89.639 87.238 1.311
2026-02-25 0.965 0.715 0.250 0.072 no-X 71.309 1.443 86.874 88.281 -2.765 crossover
2026-02-26 0.992 0.771 0.222 0.027 no-X 68.596 -2.713 89.568 88.694 2.694 crossover
2026-02-27 0.988 0.814 0.174 -0.004 no-X 66.464 -2.132 86.921 87.788 -2.647 crossover
Summary:
Date MACD TREND MACD COMMENTS RSI TREND STOCH TREND STOCH COMMENTS
2026-02-17 +ve and ^ estab. and ^ estab. and v
2026-02-18 +ve and ^ estab. and ^ estab. and ^
2026-02-19 +ve and ^ estab. and ^ estab. and ^ *(crossed %D line)
2026-02-20 +ve and ^ > 70 and ^ > 80 and ^
2026-02-23 +ve and ^ estab. and v > 80 and ^
2026-02-24 +ve and ^ estab. and ^ > 80 and ^
2026-02-25 +ve and ^ > 70 and ^ > 80 and v *(crossed %D line)
2026-02-26 +ve and ^ estab. and v > 80 and ^ *(crossed %D line)
2026-02-27 +ve and v estab. and v > 80 and v *(crossed %D line)