Technical Stats

WBC WESTPAC BANKING CORPORATION

Last Trade Date: Open: High: Low: Close:
Last Trade Time: Volume: Previous Close: Bid: Ask:
Market Cap: Revenue per Share: Total Cash per Share: Return on Assets: 5 Year Avg Dividend Yield:
Ex Dividend Date: Dividend Rate: Year Low: Year High: 50 Day Moving Avg:
200 Day Moving Avg: Total Cash: Total Debt: Gross Profits: Earnings Growth:
Profit Margins: Revenue Growth: Operating Cash Flow: P-E Ratio: Payout Ratio:
Last 7 days trading:
Date Open High Low Close Volume EMA(14) SMA(20) UBB LBB UpperL LowerL
2026-04-08 42.00 42.41 41.50 41.95 5053032 40.556 40.602 41.991 39.213 2 0
2026-04-09 41.95 42.65 41.89 42.65 4411325 40.835 40.693 42.343 39.042 3 0
2026-04-10 42.31 42.80 42.19 42.77 3588466 41.093 40.779 42.659 38.900 3 0
2026-04-13 42.51 42.87 42.34 42.59 3821984 41.293 40.882 42.916 38.848 0 0
2026-04-14 42.72 42.78 40.66 41.48 7206559 41.318 40.906 42.957 38.856 0 0
2026-04-15 41.38 41.53 40.69 40.69 6196451 41.234 40.895 42.947 38.843 0 0
2026-04-16 40.50 40.73 39.85 40.02 6296492 41.072 40.822 42.889 38.754 0 0
2026-04-17 39.50 39.76 39.33 39.73 4968012 40.893 40.731 42.824 38.639 0 0
2026-04-20 39.85 40.03 39.31 40.02 4984126 40.777 40.676 42.782 38.570 0 0
2026-04-21 40.03 40.25 39.47 40.25 4285828 40.707
Last 7 days MACD, RSI, STOCHASTICS:
Date MACD SIGNAL DIVG CHG-MACD XOVER RSI CHG-RSI %K %D CHG-%K XOVER
2026-04-08 -0.065 -0.137 0.072 0.148 Crossover 59.361 7.132 66.911 53.324 13.388
2026-04-09 0.107 -0.088 0.195 0.172 no-X 62.984 3.623 86.469 68.967 19.558
2026-04-10 0.251 -0.020 0.271 0.144 no-X 63.583 0.599 95.803 83.061 9.334
2026-04-13 0.346 0.053 0.293 0.095 no-X 61.962 -1.621 97.610 93.294 1.807
2026-04-14 0.328 0.108 0.220 -0.018 no-X 52.993 -8.969 86.909 93.441 -10.701 crossover
2026-04-15 0.248 0.136 0.112 -0.080 no-X 47.700 -5.293 70.362 84.960 -16.547
2026-04-16 0.128 0.134 -0.006 -0.120 Crossover 43.713 -3.987 50.577 69.283 -19.785
2026-04-17 0.010 0.109 -0.100 -0.118 no-X 42.073 -1.640 37.105 52.682 -13.472
2026-04-20 -0.060 0.076 -0.135 -0.070 no-X 44.322 2.249 31.948 39.877 -5.157
Summary:
Date MACD TREND MACD COMMENTS RSI TREND STOCH TREND STOCH COMMENTS
2026-04-08 -ve and ^ *(crossed signal line) estab. and ^ estab. and ^
2026-04-09 +ve and ^ estab. and ^ > 80 and ^
2026-04-10 +ve and ^ estab. and ^ > 80 and ^
2026-04-13 +ve and ^ estab. and v > 80 and ^
2026-04-14 +ve and v estab. and v > 80 and v *(crossed %D line)
2026-04-15 +ve and v estab. and v estab. and v
2026-04-16 +ve and v *(crossed signal line) estab. and v estab. and v
2026-04-17 +ve and v estab. and v estab. and v
2026-04-20 -ve and v estab. and ^ estab. and v