Technical Stats

WBC WESTPAC BANKING CORPORATION

Last Trade Date: Open: High: Low: Close:
Last Trade Time: Volume: Previous Close: Bid: Ask:
Market Cap: Revenue per Share: Total Cash per Share: Return on Assets: 5 Year Avg Dividend Yield:
Ex Dividend Date: Dividend Rate: Year Low: Year High: 50 Day Moving Avg:
200 Day Moving Avg: Total Cash: Total Debt: Gross Profits: Earnings Growth:
Profit Margins: Revenue Growth: Operating Cash Flow: P-E Ratio: Payout Ratio:
Last 7 days trading:
Date Open High Low Close Volume EMA(14) SMA(20) UBB LBB UpperL LowerL
2025-07-02 33.94 34.0 33.38 33.72 5822400 33.679 33.578 34.500 32.657 0 0
2025-07-03 33.42 33.71 33.27 33.48 3134557 33.653 33.597 34.494 32.701 0 0
2025-07-04 33.45 33.8 33.45 33.63 2223513 33.650 33.616 34.499 32.733 0 0
2025-07-07 33.55 33.8 33.2 33.48 2361188 33.627 33.631 34.494 32.768 0 0
2025-07-08 33.25 33.68 33.08 33.47 5529051 33.606 33.630 34.494 32.765 0 0
2025-07-09 33.40 33.89 33.22 33.70 3476893 33.619 33.633 34.498 32.768 0 0
2025-07-10 33.81 34.07 33.75 33.87 3613116 33.652 33.659 34.519 32.799 0 0
2025-07-11 33.76 33.90 33.58 33.81 4018298 33.673 33.682 34.533 32.830 0 0
2025-07-14 33.8 33.85 33.52 33.56 2206943 33.658 33.700 34.523 32.877 0 0
2025-07-15 33.8 33.96 33.47 33.79 2672315 33.676 33.739 34.499 32.979 0 0
Last 7 days MACD, RSI, STOCHASTICS:
Date MACD SIGNAL DIVG CHG-MACD XOVER RSI CHG-RSI %K %D CHG-%K XOVER
2025-07-03 0.414 0.485 -0.071 -0.056 no-X 53.070 -3.551 46.789 51.580 -5.810
2025-07-04 0.377 0.464 -0.086 -0.037 no-X 54.971 1.901 43.119 47.503 -3.670
2025-07-07 0.332 0.438 -0.105 -0.045 no-X 52.674 -2.297 39.450 43.119 -3.669
2025-07-08 0.293 0.409 -0.116 -0.039 no-X 52.516 -0.158 39.297 40.622 -0.153
2025-07-09 0.277 0.382 -0.106 -0.016 no-X 55.791 3.275 40.367 39.704 1.070 crossover
2025-07-10 0.274 0.361 -0.086 -0.003 no-X 58.092 2.301 46.330 41.998 5.963
2025-07-11 0.265 0.341 -0.077 -0.009 no-X 56.965 -1.127 47.846 44.848 1.516
2025-07-14 0.234 0.320 -0.086 -0.031 no-X 52.404 -4.561 41.136 45.104 -6.710 crossover
2025-07-15 0.226 0.301 -0.075 -0.008 no-X 55.902 3.498 36.158 41.713 -4.978
Summary:
Date MACD TREND MACD COMMENTS RSI TREND STOCH TREND STOCH COMMENTS
2025-07-03 +ve and v estab. and v estab. and v
2025-07-04 +ve and v estab. and ^ estab. and v
2025-07-07 +ve and v estab. and v estab. and v
2025-07-08 +ve and v estab. and v estab. and v
2025-07-09 +ve and v estab. and ^ estab. and ^ *(crossed %D line)
2025-07-10 +ve and v estab. and ^ estab. and ^
2025-07-11 +ve and v estab. and v estab. and ^
2025-07-14 +ve and v estab. and v estab. and v *(crossed %D line)
2025-07-15 +ve and v estab. and ^ estab. and v