My stocks
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | WESTPAC BANKING CORPORATION | 2026-04-13 | 42.51 | 42.87 | 42.34 | 42.59 | -0.18 | -0.420 | 3821984 | 42.77 |
Banks
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | ANZ GROUP HOLDINGS LIMITED | 2026-04-13 | 38.45 | 38.87 | 38.45 | 38.84 | 0.00 | 0.000 | 2730544 | 38.84 |
| BOQ | BANK OF QUEENSLAND LIMITED. | 2026-04-13 | 7.39 | 7.46 | 7.34 | 7.42 | -0.01 | -0.130 | 1569176 | 7.43 |
| BEN | BENDIGO AND ADELAIDE BANK LIMITED | 2026-04-13 | 11.34 | 11.54 | 11.27 | 11.31 | -0.18 | -1.560 | 1454839 | 11.49 |
| CBA | COMMONWEALTH BANK OF AUSTRALIA. | 2026-04-13 | 183.05 | 184.94 | 182.62 | 183.20 | -0.18 | -0.090 | 1995599 | 183.38 |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | 2026-04-13 | 44.79 | 45.26 | 44.71 | 44.95 | -0.41 | -0.900 | 3755383 | 45.36 |
| WBC | WESTPAC BANKING CORPORATION | 2026-04-13 | 42.51 | 42.87 | 42.34 | 42.59 | -0.18 | -0.420 | 3821984 | 42.77 |
Energy
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| BPT | BEACH ENERGY LIMITED | 2026-04-13 | 1.260 | 1.295 | 1.255 | 1.260 | 0.05 | 3.700 | 16808006 | 1.215 |
| BOE | BOSS ENERGY LTD | 2026-04-13 | 1.650 | 1.665 | 1.575 | 1.600 | -0.08 | -4.760 | 6065498 | 1.680 |
| DYL | DEEP YELLOW LIMITED | 2026-04-13 | 1.795 | 1.860 | 1.767 | 1.770 | -0.10 | -5.090 | 4067349 | 1.865 |
| EMR | EMERALD RESOURCES NL | 2026-04-13 | 5.91 | 6.12 | 5.83 | 6.07 | -0.09 | -1.460 | 1646822 | 6.16 |
| ERA | ENERGY RESOURCES OF AUSTRALIA LIMITED | 2026-04-13 | 0.004 | 0.004 | 0.003 | 0.004 | 0.00 | 0.000 | 3603347 | 0.004 |
| KAR | KAROON ENERGY LTD | 2026-04-13 | 2.130 | 2.170 | 2.070 | 2.090 | 0.10 | 5.020 | 8793241 | 1.990 |
| MAD | MADER GROUP LIMITED | 2026-04-13 | 7.85 | 7.90 | 7.70 | 7.89 | 0.04 | 0.500 | 60941 | 7.85 |
| NHC | NEW HOPE CORPORATION LIMITED | 2026-04-13 | 5.35 | 5.45 | 5.28 | 5.42 | 0.24 | 4.630 | 3713688 | 5.18 |
| ORG | ORIGIN ENERGY LIMITED | 2026-04-13 | 12.38 | 12.44 | 12.23 | 12.37 | -0.01 | -0.080 | 4524228 | 12.38 |
| PDN | PALADIN ENERGY LTD | 2026-04-13 | 12.57 | 12.82 | 12.42 | 12.42 | -0.17 | -1.350 | 1734693 | 12.59 |
| STO | SANTOS LIMITED | 2026-04-13 | 8.08 | 8.15 | 8.02 | 8.03 | 0.13 | 1.640 | 14960435 | 7.90 |
| SMR | STANMORE RESOURCES LIMITED | 2026-04-13 | 2.61 | 2.62 | 2.52 | 2.55 | -0.01 | -0.390 | 503843 | 2.56 |
| STX | STRIKE ENERGY LIMITED | 2026-04-13 | 0.115 | 0.120 | 0.112 | 0.120 | 0.01 | 4.340 | 6026510 | 0.115 |
| SOL | WASHINGTON H SOUL PATTINSON & COMPANY LIMITED | 2026-04-13 | 42.80 | 43.19 | 42.66 | 42.72 | -0.26 | -0.600 | 907190 | 42.98 |
| WHC | WHITEHAVEN COAL LIMITED | 2026-04-13 | 8.44 | 8.54 | 8.24 | 8.33 | 0.21 | 2.580 | 6453149 | 8.12 |
| WOR | WORLEY LIMITED | 2026-04-13 | 12.11 | 12.16 | 11.91 | 11.93 | -0.14 | -1.150 | 922192 | 12.07 |
| YAL | YANCOAL AUSTRALIA LIMITED | 2026-04-13 | 7.59 | 7.61 | 7.18 | 7.30 | 0.08 | 1.100 | 7252051 | 7.22 |
Materials
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| AAI | ALCOA INC | 2026-04-13 | 103.90 | 104.05 | 101.94 | 102.87 | -0.13 | -0.120 | 370491 | 103.00 |
| ALK | ALKANE RESOURCES LIMITED | 2026-04-13 | 1.750 | 1.810 | 1.705 | 1.785 | -0.02 | -0.830 | 9899900 | 1.800 |
| AMC | AMCOR PLC | 2026-04-13 | 58.27 | 58.27 | 57.48 | 57.52 | -0.76 | -1.300 | 470599 | 58.28 |
| BHP | BHP GROUP LIMITED | 2026-04-13 | 54.30 | 54.48 | 53.85 | 54.35 | 0.37 | 0.680 | 6683857 | 53.98 |
| BSL | BLUESCOPE STEEL LIMITED | 2026-04-13 | 28.50 | 28.63 | 27.75 | 27.88 | -0.68 | -2.380 | 783483 | 28.56 |
| CTT | CETTIRE LIMITED | 2026-04-13 | 0.245 | 0.245 | 0.235 | 0.235 | -0.02 | -6.000 | 883491 | 0.250 |
| CIA | CHAMPION IRON LIMITED | 2026-04-13 | 5.20 | 5.22 | 5.08 | 5.11 | -0.12 | -2.290 | 1489280 | 5.23 |
| CXO | CORE LITHIUM LTD | 2026-04-13 | 0.285 | 0.310 | 0.280 | 0.290 | -0.01 | -1.690 | 25592363 | 0.295 |
| EVN | EVOLUTION MINING LIMITED | 2026-04-13 | 12.86 | 13.22 | 12.73 | 13.22 | -0.33 | -2.430 | 6997582 | 13.55 |
| FBU | FLETCHER BUILDING LIMITED | 2026-04-13 | 2.460 | 2.505 | 2.460 | 2.480 | -0.03 | -1.190 | 747857 | 2.51 |
| FMG | FORTESCUE METALS GROUP LTD | 2026-04-13 | 20.35 | 20.49 | 20.20 | 20.28 | 0.02 | 0.090 | 3536563 | 20.26 |
| GMD | GENESIS MINERALS LIMITED | 2026-04-13 | 6.34 | 6.53 | 6.24 | 6.50 | -0.04 | -0.610 | 4441859 | 6.54 |
| IGO | IGO LIMITED | 2026-04-13 | 8.13 | 8.23 | 7.92 | 8.21 | 0.06 | 0.730 | 2660984 | 8.15 |
| ILU | ILUKA RESOURCES LIMITED | 2026-04-13 | 7.41 | 7.46 | 7.23 | 7.43 | 0.00 | 0.000 | 1757606 | 7.43 |
| IMD | IMDEX LIMITED | 2026-04-13 | 3.90 | 3.90 | 3.81 | 3.83 | -0.07 | -1.790 | 662847 | 3.90 |
| JHX | JAMES HARDIE INDUSTRIES PLC | 2026-04-13 | 29.09 | 29.28 | 28.66 | 28.75 | -0.34 | -1.160 | 1723274 | 29.09 |
| LKE | LAKE RESOURCES N.L. | 2026-04-13 | 0.083 | 0.083 | 0.078 | 0.080 | -0.01 | -4.760 | 9485490 | 0.084 |
| LTR | LIONTOWN RESOURCES LIMITED | 2026-04-13 | 1.890 | 1.920 | 1.830 | 1.875 | -0.08 | -4.090 | 22659885 | 1.955 |
| LYC | LYNAS RARE EARTHS LIMITED | 2026-04-13 | 21.88 | 21.98 | 21.07 | 21.49 | -0.28 | -1.280 | 3350306 | 21.77 |
| NST | NORTHERN STAR RESOURCES LTD | 2026-04-13 | 23.60 | 24.00 | 23.17 | 24.00 | -0.48 | -1.960 | 4354090 | 24.48 |
| NUF | NUFARM LIMITED | 2026-04-13 | 2.300 | 2.330 | 2.270 | 2.280 | -0.02 | -0.860 | 1060480 | 2.300 |
| ORI | ORICA LIMITED | 2026-04-13 | 21.16 | 21.27 | 20.87 | 20.87 | -0.62 | -2.880 | 2108159 | 21.49 |
| ORA | ORORA LIMITED | 2026-04-13 | 1.455 | 1.465 | 1.387 | 1.390 | -0.10 | -6.390 | 12092628 | 1.485 |
| PRU | PERSEUS MINING LIMITED | 2026-04-13 | 5.58 | 5.63 | 5.48 | 5.58 | -0.09 | -1.580 | 3469362 | 5.67 |
| PLS | PILBARA MINERALS LIMITED | 2026-04-13 | 5.33 | 5.39 | 5.24 | 5.34 | -0.02 | -0.370 | 26477640 | 5.36 |
| RMS | RAMELIUS RESOURCES LIMITED | 2026-04-13 | 3.80 | 3.85 | 3.74 | 3.84 | -0.10 | -2.530 | 10607009 | 3.94 |
| RRL | REGIS RESOURCES LIMITED | 2026-04-13 | 7.20 | 7.21 | 7.04 | 7.21 | -0.22 | -2.960 | 3108954 | 7.43 |
| RSG | RESOLUTE MINING LIMITED | 2026-04-13 | 1.455 | 1.455 | 1.410 | 1.445 | -0.06 | -3.660 | 5433207 | 1.500 |
| RIO | RIO TINTO LIMITED | 2026-04-13 | 170.80 | 172.65 | 170.57 | 172.07 | 0.84 | 0.490 | 683725 | 171.23 |
| SFR | SANDFIRE RESOURCES LIMITED | 2026-04-13 | 16.73 | 16.99 | 16.58 | 16.99 | -0.38 | -2.180 | 1680802 | 17.37 |
| SGM | SIMS LIMITED | 2026-04-13 | 20.10 | 20.36 | 19.97 | 20.32 | -0.16 | -0.780 | 421555 | 20.48 |
| S32 | SOUTH32 LIMITED | 2026-04-13 | 4.60 | 4.62 | 4.54 | 4.62 | -0.01 | -0.210 | 10703026 | 4.63 |
| WAF | WEST AFRICAN RESOURCES LIMITED | 2026-04-13 | 3.23 | 3.38 | 3.21 | 3.37 | 0.02 | 0.590 | 3645545 | 3.35 |
| ZIM | ZIMPLATS HOLDINGS LIMITED | 2026-04-13 | 17.29 | 17.84 | 17.20 | 17.52 | -0.38 | -2.120 | 20892 | 17.90 |
Health
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| ANN | ANSELL LIMITED | 2026-04-13 | 29.79 | 29.80 | 29.25 | 29.31 | -0.50 | -1.670 | 236842 | 29.81 |
| COH | COCHLEAR LIMITED | 2026-04-13 | 173.06 | 174.71 | 170.87 | 172.31 | 0.21 | 0.120 | 268172 | 172.10 |
| EBO | EBOS GROUP LIMITED | 2026-04-13 | 18.41 | 18.46 | 18.16 | 18.32 | -0.09 | -0.480 | 82014 | 18.41 |
| FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | 2026-04-13 | 31.82 | 31.86 | 31.06 | 31.06 | -0.96 | -2.990 | 314040 | 32.02 |
| NAN | NANOSONICS LIMITED | 2026-04-13 | 3.66 | 3.66 | 3.54 | 3.54 | -0.18 | -4.830 | 1138169 | 3.72 |
| PME | PRO MEDICUS LIMITED | 2026-04-13 | 128.19 | 133.74 | 126.39 | 132.38 | 5.46 | 4.300 | 417230 | 126.92 |
| RHC | RAMSAY HEALTH CARE LIMITED | 2026-04-13 | 39.78 | 40.00 | 39.50 | 39.51 | -0.26 | -0.650 | 402564 | 39.77 |
| REG | REGIS HEALTHCARE LIMITED | 2026-04-13 | 6.19 | 6.19 | 6.03 | 6.10 | -0.09 | -1.450 | 464327 | 6.19 |
| RMD | RESMED INC | 2026-04-13 | 32.31 | 32.42 | 32.10 | 32.11 | -0.17 | -0.520 | 795354 | 32.28 |
| SHL | SONIC HEALTHCARE LIMITED | 2026-04-13 | 19.75 | 19.88 | 19.55 | 19.72 | -0.05 | -0.250 | 1093066 | 19.77 |
| SNZ | SUMMERSET GROUP HOLDINGS LIMITED | 2026-04-13 | 7.40 | 7.40 | 7.03 | 7.03 | -0.37 | -5.000 | 4366 | 7.40 |