My stocks
STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
---|---|---|---|---|---|---|---|---|---|---|
WBC | WESTPAC BANKING CORPORATION | 2025-07-15 | 33.8 | 33.96 | 33.47 | 33.79 | 0.23 | 0.680 | 2672315 | 33.56 |
Banks
STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
---|---|---|---|---|---|---|---|---|---|---|
ANZ | ANZ GROUP HOLDINGS LIMITED | 2025-07-15 | 30.26 | 30.32 | 30.05 | 30.29 | 0.21 | 0.690 | 5318489 | 30.08 |
BOQ | BANK OF QUEENSLAND LIMITED. | 2025-07-15 | 7.9 | 7.94 | 7.86 | 7.89 | 0.03 | 0.380 | 785102 | 7.86 |
BEN | BENDIGO AND ADELAIDE BANK LIMITED | 2025-07-14 | 12.75 | 12.8 | 12.71 | 12.71 | -0.10 | -0.780 | 718627 | 12.81 |
CBA | COMMONWEALTH BANK OF AUSTRALIA. | 2025-07-15 | 179.5 | 180.4 | 178.85 | 179.76 | 1.04 | 0.580 | 1012788 | 178.72 |
NAB | NATIONAL AUSTRALIA BANK LIMITED | 2025-07-15 | 39.9 | 40.1 | 39.5 | 39.61 | -0.05 | -0.120 | 4141559 | 39.66 |
WBC | WESTPAC BANKING CORPORATION | 2025-07-15 | 33.8 | 33.96 | 33.47 | 33.79 | 0.23 | 0.680 | 2672315 | 33.56 |
Energy
STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
---|---|---|---|---|---|---|---|---|---|---|
BPT | BEACH ENERGY LIMITED | 2025-07-15 | 1.36 | 1.37 | 1.34 | 1.36 | 0.00 | 0.000 | 4144701 | 1.36 |
BOE | BOSS ENERGY LTD | 2025-07-14 | 3.55 | 3.62 | 3.53 | 3.56 | 0.07 | 2.000 | 3987907 | 3.49 |
DYL | DEEP YELLOW LIMITED | 2025-07-15 | 1.73 | 1.77 | 1.71 | 1.76 | 0.08 | 4.760 | 3594786 | 1.68 |
EMR | EMERALD RESOURCES NL | 2025-07-15 | 3.72 | 3.75 | 3.64 | 3.74 | 0.06 | 1.630 | 2261551 | 3.68 |
ERA | ENERGY RESOURCES OF AUSTRALIA LIMITED | 2025-07-15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.000 | 3154 | 0.0 |
KAR | KAROON ENERGY LTD | 2025-07-15 | 1.87 | 1.9 | 1.86 | 1.9 | 0.04 | 2.150 | 3671164 | 1.86 |
MAD | MADER GROUP LIMITED | 2025-07-15 | 6.71 | 6.99 | 6.71 | 6.99 | 0.28 | 4.170 | 75700 | 6.71 |
NHC | NEW HOPE CORPORATION LIMITED | 2025-07-15 | 4.1 | 4.1 | 4.04 | 4.08 | 0.00 | 0.000 | 1120341 | 4.08 |
ORG | ORIGIN ENERGY LIMITED | 2025-07-15 | 11.85 | 11.99 | 11.8 | 11.84 | 0.20 | 1.710 | 2812006 | 11.64 |
PDN | PALADIN ENERGY LTD | 2025-07-15 | 7.25 | 7.69 | 7.23 | 7.69 | 0.56 | 7.850 | 4132833 | 7.13 |
STO | SANTOS LIMITED | 2025-07-11 | 7.68 | 7.71 | 7.64 | 7.66 | -0.07 | -0.900 | 8204009 | 7.73 |
SMR | STANMORE RESOURCES LIMITED | 2025-07-15 | 2.17 | 2.19 | 2.1 | 2.11 | -0.04 | -1.860 | 715143 | 2.15 |
STX | STRIKE ENERGY LIMITED | 2025-07-15 | 0.16 | 0.16 | 0.14 | 0.15 | -0.01 | -6.250 | 1318560 | 0.16 |
SOL | WASHINGTON H SOUL PATTINSON & COMPANY LIMITED | 2025-07-15 | 41.39 | 41.42 | 41.13 | 41.16 | 0.09 | 0.210 | 286987 | 41.07 |
WHC | WHITEHAVEN COAL LIMITED | 2025-07-15 | 6.13 | 6.19 | 6.07 | 6.1 | -0.02 | -0.320 | 4423631 | 6.12 |
WOR | WORLEY LIMITED | 2025-07-15 | 13.38 | 13.49 | 13.31 | 13.44 | 0.09 | 0.670 | 1034917 | 13.35 |
YAL | YANCOAL AUSTRALIA LIMITED | 2025-07-15 | 6.2 | 6.25 | 6.17 | 6.2 | -0.01 | -0.160 | 1742499 | 6.21 |
Materials
STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
---|---|---|---|---|---|---|---|---|---|---|
ABC | ADBRI LIMITED | 2024-07-02 | 3.19 | 3.19 | 3.19 | 3.19 | 0.00 | 0.000 | 0 | 3.19 |
AWC | ALUMINA LIMITED | 2024-08-05 | 1.45 | 1.45 | 1.45 | 1.45 | 0.00 | 0.000 | 0 | 1.45 |
AMC | AMCOR PLC | 2025-07-15 | 14.75 | 14.85 | 14.72 | 14.8 | 0.09 | 0.610 | 3189451 | 14.71 |
AVZ | AVZ MINERALS LIMITED | 2024-05-13 | 0.78 | 0.78 | 0.78 | 0.78 | 0.00 | 0.000 | 0 | 0.78 |
AZS | AZURE MINERALS LIMITED | 2024-05-21 | 3.69 | 3.69 | 3.69 | 3.69 | 0.00 | 0.000 | 0 | 3.69 |
BHP | BHP GROUP LIMITED | 2025-07-15 | 39.62 | 39.73 | 39.22 | 39.39 | -0.34 | -0.850 | 6014101 | 39.73 |
BSL | BLUESCOPE STEEL LIMITED | 2025-07-15 | 24.7 | 24.73 | 23.95 | 24.13 | -0.50 | -2.030 | 1320969 | 24.63 |
BLD | BORAL LIMITED. | 2024-07-08 | 5.83 | 5.83 | 5.83 | 5.83 | 0.00 | 0.000 | 0 | 5.83 |
BKW | BRICKWORKS LIMITED | 2025-07-15 | 33.30 | 33.63 | 33.30 | 33.4 | 0.10 | 0.300 | 230492 | 33.3 |
CTT | CETTIRE LIMITED | 2025-07-15 | 0.32 | 0.32 | 0.31 | 0.31 | -0.01 | -3.120 | 2447456 | 0.32 |
CIA | CHAMPION IRON LIMITED | 2025-07-15 | 4.68 | 4.68 | 4.5 | 4.54 | -0.07 | -1.510 | 1968199 | 4.61 |
CXO | CORE LITHIUM LTD | 2025-07-15 | 0.11 | 0.11 | 0.1 | 0.11 | 0.00 | 0.000 | 6213405 | 0.11 |
CSR | CSR LIMITED | 2024-07-09 | 8.97 | 8.97 | 8.97 | 8.97 | 0.00 | 0.000 | 0 | 8.97 |
DEG | DE GREY MINING LIMITED | 2025-05-13 | 2.46 | 2.46 | 2.46 | 2.46 | 0.00 | 0.000 | 0.0 | 2.46 |
EVN | EVOLUTION MINING LIMITED | 2025-07-15 | 7.57 | 7.7 | 7.51 | 7.7 | 0.12 | 1.580 | 4862346 | 7.58 |
FBU | FLETCHER BUILDING LIMITED | 2025-07-15 | 2.78 | 2.82 | 2.73 | 2.74 | -0.03 | -1.080 | 346103 | 2.77 |
FMG | FORTESCUE METALS GROUP LTD | 2025-07-15 | 16.99 | 17.02 | 16.60 | 16.78 | -0.12 | -0.710 | 8900437 | 16.90 |
GMD | GENESIS MINERALS LIMITED | 2025-07-15 | 4.05 | 4.21 | 4.01 | 4.21 | 0.09 | 2.180 | 5022096 | 4.12 |
GOR | GOLD ROAD RESOURCES LIMITED | 2025-07-14 | 3.19 | 3.21 | 3.18 | 3.19 | 0.02 | 0.630 | 1914965 | 3.17 |
IGO | IGO LIMITED | 2025-07-15 | 4.77 | 4.87 | 4.7 | 4.79 | 0.02 | 0.410 | 5915452 | 4.77 |
ILU | ILUKA RESOURCES LIMITED | 2025-07-15 | 4.76 | 4.79 | 4.6 | 4.68 | -0.07 | -1.470 | 6950039 | 4.75 |
IMD | IMDEX LIMITED | 2025-07-15 | 2.67 | 2.75 | 2.67 | 2.74 | 0.05 | 1.850 | 1113158 | 2.69 |
IPL | INCITEC PIVOT LIMITED | 2025-06-03 | 2.64 | 2.66 | 2.62 | 2.64 | 0.00 | 0.000 | 7603887 | 2.64 |
JHX | JAMES HARDIE INDUSTRIES PLC | 2025-07-15 | 41.01 | 41.38 | 40.82 | 41.04 | -0.21 | -0.500 | 2805025 | 41.25 |
LKE | LAKE RESOURCES N.L. | 2025-07-15 | 0.03 | 0.03 | 0.03 | 0.03 | 0.00 | 0.000 | 2421379 | 0.03 |
LTR | LIONTOWN RESOURCES LIMITED | 2025-07-15 | 0.85 | 0.85 | 0.81 | 0.82 | -0.01 | -1.200 | 6954716 | 0.83 |
LYC | LYNAS RARE EARTHS LIMITED | 2025-07-15 | 10.25 | 10.32 | 9.91 | 10.01 | 0.01 | 0.100 | 5951623 | 10.0 |
NST | NORTHERN STAR RESOURCES LTD | 2025-07-14 | 16.47 | 16.77 | 16.41 | 16.53 | 0.28 | 1.720 | 5916262 | 16.25 |
NUF | NUFARM LIMITED | 2025-07-15 | 2.44 | 2.44 | 2.36 | 2.36 | -0.07 | -2.880 | 1814780 | 2.43 |
ORI | ORICA LIMITED | 2025-07-15 | 20.63 | 20.8 | 20.56 | 20.8 | 0.33 | 1.610 | 2525081 | 20.47 |
ORA | ORORA LIMITED | 2025-07-15 | 2.12 | 2.16 | 2.07 | 2.14 | 0.07 | 3.380 | 4758921 | 2.07 |
PRU | PERSEUS MINING LIMITED | 2025-07-15 | 3.64 | 3.66 | 3.58 | 3.65 | 0.06 | 1.670 | 3244064 | 3.59 |
PLS | PILBARA MINERALS LIMITED | 2025-07-15 | 1.63 | 1.64 | 1.56 | 1.58 | -0.07 | -4.240 | 54523789 | 1.65 |
RMS | RAMELIUS RESOURCES LIMITED | 2025-07-15 | 2.44 | 2.54 | 2.42 | 2.53 | 0.09 | 3.680 | 10538048 | 2.44 |
RED | RED 5 LIMITED | 2024-11-29 | 0.34 | 0.35 | 0.34 | 0.35 | 0.01 | 2.940 | 11945786 | 0.34 |
RRL | REGIS RESOURCES LIMITED | 2025-07-15 | 4.57 | 4.62 | 4.46 | 4.62 | 0.09 | 1.980 | 3411014 | 4.53 |
RSG | RESOLUTE MINING LIMITED | 2025-07-15 | 0.67 | 0.67 | 0.63 | 0.65 | -0.02 | -2.980 | 8156252 | 0.67 |
RIO | RIO TINTO LIMITED | 2025-07-15 | 111.09 | 111.59 | 109.67 | 110.28 | -1.46 | -1.300 | 1287837 | 111.74 |
SFR | SANDFIRE RESOURCES LIMITED | 2025-07-14 | 10.97 | 11.08 | 10.88 | 11.05 | 0.05 | 0.450 | 1778550 | 11.0 |
SYA | SAYONA MINING LIMITED | 2025-07-15 | 0.02 | 0.02 | 0.02 | 0.02 | 0.00 | 0.000 | 11256586 | 0.02 |
SLR | SILVER LAKE RESOURCES LIMITED | 2024-06-20 | 1.57 | 1.57 | 1.57 | 1.57 | 0.00 | 0.000 | 0 | 1.57 |
SGM | SIMS LIMITED | 2025-07-15 | 16.81 | 16.93 | 16.57 | 16.72 | 0.04 | 0.230 | 123535 | 16.68 |
S32 | SOUTH32 LIMITED | 2025-07-15 | 2.97 | 2.98 | 2.90 | 2.97 | 0.02 | 0.670 | 19475939 | 2.95 |
WAF | WEST AFRICAN RESOURCES LIMITED | 2025-07-15 | 2.32 | 2.42 | 2.31 | 2.39 | 0.09 | 3.910 | 5200168 | 2.3 |
ZIM | ZIMPLATS HOLDINGS LIMITED | 2025-07-15 | 15.94 | 15.98 | 15.46 | 15.98 | -0.02 | -0.120 | 11782 | 16.0 |
Health
STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
---|---|---|---|---|---|---|---|---|---|---|
ANN | ANSELL LIMITED | 2025-07-15 | 30.3 | 30.79 | 29.86 | 30.04 | 0.01 | 0.030 | 350631 | 30.03 |
COH | COCHLEAR LIMITED | 2025-07-15 | 303.0 | 304.49 | 300.5 | 300.74 | -0.45 | -0.140 | 208351 | 301.19 |
EBO | EBOS GROUP LIMITED | 2025-07-15 | 36.39 | 36.70 | 36.14 | 36.32 | -0.10 | -0.270 | 62077 | 36.42 |
EHE | ESTIA HEALTH LIMITED | 2023-12-18 | 3.08 | 3.08 | 3.08 | 3.08 | 0.00 | 0.000 | 0 | 3.08 |
FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | 2025-07-15 | 32.85 | 32.94 | 32.34 | 32.46 | -0.02 | -0.060 | 286962 | 32.48 |
NAN | NANOSONICS LIMITED | 2025-07-15 | 3.74 | 3.86 | 3.7 | 3.82 | 0.08 | 2.130 | 470378 | 3.74 |
PME | PRO MEDICUS LIMITED | 2025-07-15 | 321.76 | 326.25 | 318.08 | 324.74 | 7.74 | 2.440 | 167393 | 317.0 |
RHC | RAMSAY HEALTH CARE LIMITED | 2025-07-15 | 38.53 | 38.72 | 38.17 | 38.35 | 0.17 | 0.440 | 417155 | 38.18 |
REG | REGIS HEALTHCARE LIMITED | 2025-07-14 | 7.08 | 7.3 | 7.01 | 7.29 | 0.07 | 0.960 | 428381 | 7.22 |
RMD | RESMED INC | 2025-07-15 | 38.75 | 38.99 | 38.67 | 38.75 | 0.27 | 0.700 | 550743 | 38.48 |
SHL | SONIC HEALTHCARE LIMITED | 2025-07-15 | 27.36 | 27.5 | 27.12 | 27.27 | 0.02 | 0.070 | 487560 | 27.25 |
SNZ | SUMMERSET GROUP HOLDINGS LIMITED | 2025-07-14 | 11.02 | 11.02 | 11.02 | 11.02 | 0.02 | 0.180 | 10 | 11.00 |