Netsignals

My stocks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
WBC WESTPAC BANKING CORPORATION 2025-04-15 30.51 30.51 30.51 30.51 0.00 0.000 0 30.51
Banks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANZ ANZ GROUP HOLDINGS LIMITED 2025-04-14 27.2 27.44 27.01 27.42 0.46 1.700 4151738 26.96
BOQ BANK OF QUEENSLAND LIMITED. 2025-04-14 6.52 6.54 6.38 6.47 -0.03 -0.460 1532955 6.5
BEN BENDIGO AND ADELAIDE BANK LIMITED 2025-04-14 10.33 10.39 10.22 10.36 0.07 0.680 953164 10.29
CBA COMMONWEALTH BANK OF AUSTRALIA. 2025-04-14 155.39 157.63 154.9 157.29 2.61 1.680 1938840 154.68
NAB NATIONAL AUSTRALIA BANK LIMITED 2025-04-14 33.4 33.7 33.26 33.55 0.31 0.930 3098240 33.24
WBC WESTPAC BANKING CORPORATION 2025-04-14 30.2 30.66 30.11 30.51 0.47 1.560 3777417 30.04
Energy
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
BPT BEACH ENERGY LIMITED 2025-04-14 1.18 1.19 1.14 1.15 -0.01 -0.860 8906382 1.16
BOE BOSS ENERGY LTD 2025-04-14 2.71 2.75 2.62 2.67 0.04 1.520 3581145 2.63
DYL DEEP YELLOW LIMITED 2025-04-14 0.91 0.96 0.89 0.94 0.03 3.290 3785660 0.91
EMR EMERALD RESOURCES NL 2025-04-14 4.15 4.19 4.1 4.15 0.03 0.720 3213315 4.12
ERA ENERGY RESOURCES OF AUSTRALIA LIMITED 2025-04-14 0.0 0.0 0.0 0.0 0.00 0.000 13625439 0.0
KAR KAROON ENERGY LTD 2025-04-14 1.25 1.27 1.23 1.23 0.00 0.000 7169900 1.23
MAD MADER GROUP LIMITED 2025-04-14 5.91 6.04 5.87 5.96 0.08 1.360 32587 5.88
NHC NEW HOPE CORPORATION LIMITED 2025-04-14 3.66 3.74 3.65 3.72 0.12 3.330 1727753 3.6
ORG ORIGIN ENERGY LIMITED 2025-04-14 10.1 10.19 9.96 10.09 0.09 0.900 2797821 10.0
PDN PALADIN ENERGY LTD 2025-04-14 4.72 4.77 4.56 4.63 0.05 1.090 3971095 4.58
STO SANTOS LIMITED 2025-04-14 5.59 5.63 5.52 5.6 0.10 1.810 8469174 5.5
SMR STANMORE RESOURCES LIMITED 2025-04-14 1.67 1.78 1.67 1.78 0.13 7.870 3362835 1.65
STX STRIKE ENERGY LIMITED 2025-04-14 0.16 0.17 0.16 0.17 0.01 6.250 2805407 0.16
SOL WASHINGTON H SOUL PATTINSON & COMPANY LIMITED 2025-04-14 36.12 36.67 36.12 36.3 0.20 0.550 419455 36.1
WHC WHITEHAVEN COAL LIMITED 2025-04-14 4.86 5.05 4.85 5.02 0.23 4.800 7547628 4.79
WOR WORLEY LIMITED 2025-04-14 11.7 12.08 11.65 12.08 0.53 4.580 3252172 11.55
YAL YANCOAL AUSTRALIA LIMITED 2025-04-14 4.94 5.0 4.91 5.0 0.11 2.240 1852875 4.89
Materials
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ABC ADBRI LIMITED 2024-07-02 3.19 3.19 3.19 3.19 0.00 0.000 0 3.19
AWC ALUMINA LIMITED 2024-08-05 1.45 1.45 1.45 1.45 0.00 0.000 0 1.45
AMC AMCOR PLC 2025-04-14 14.71 14.96 14.7 14.84 0.31 2.130 2432206 14.53
AVZ AVZ MINERALS LIMITED 2024-05-13 0.78 0.78 0.78 0.78 0.00 0.000 0 0.78
AZS AZURE MINERALS LIMITED 2024-05-21 3.69 3.69 3.69 3.69 0.00 0.000 0 3.69
BHP BHP GROUP LIMITED 2025-04-14 36.2 36.61 36.11 36.37 0.95 2.680 7984849 35.42
BSL BLUESCOPE STEEL LIMITED 2025-04-14 21.4 21.68 21.2 21.2 0.00 0.000 1427119 21.2
BLD BORAL LIMITED. 2024-07-08 5.83 5.83 5.83 5.83 0.00 0.000 0 5.83
BKW BRICKWORKS LIMITED 2025-04-14 24.8 24.98 24.44 24.92 0.30 1.210 314176 24.62
CTT CETTIRE LIMITED 2025-04-14 0.69 0.7 0.66 0.67 -0.02 -2.890 1760438 0.69
CIA CHAMPION IRON LIMITED 2025-04-14 4.27 4.31 4.18 4.25 0.02 0.470 3247833 4.23
CXO CORE LITHIUM LTD 2025-04-14 0.07 0.07 0.06 0.07 0.00 0.000 7429098 0.07
CSR CSR LIMITED 2024-07-09 8.97 8.97 8.97 8.97 0.00 0.000 0 8.97
DEG DE GREY MINING LIMITED 2025-04-14 2.52 2.56 2.5 2.54 0.04 1.600 12884193 2.5
EVN EVOLUTION MINING LIMITED 2025-04-14 7.74 7.95 7.73 7.9 0.20 2.590 16983640 7.7
FBU FLETCHER BUILDING LIMITED 2025-04-14 2.89 2.96 2.89 2.95 0.05 1.720 473425 2.9
FMG FORTESCUE METALS GROUP LTD 2025-04-14 15.44 15.53 15.18 15.2 0.13 0.860 6075137 15.07
GMD GENESIS MINERALS LIMITED 2025-04-14 4.03 4.12 4.02 4.06 0.07 1.750 5779002 3.99
GOR GOLD ROAD RESOURCES LIMITED 2025-04-14 3.08 3.09 3.03 3.09 0.04 1.310 9359682 3.05
IGO IGO LIMITED 2025-04-14 3.58 3.64 3.51 3.6 0.11 3.150 4832971 3.49
ILU ILUKA RESOURCES LIMITED 2025-04-14 3.45 3.46 3.4 3.44 0.08 2.380 2173125 3.36
IMD IMDEX LIMITED 2025-04-14 2.77 2.8 2.71 2.73 0.01 0.360 1203878 2.72
IPL INCITEC PIVOT LIMITED 2025-04-14 2.26 2.29 2.25 2.27 0.03 1.330 1973851 2.24
JHX JAMES HARDIE INDUSTRIES PLC 2025-04-14 35.28 35.9 35.15 35.5 0.67 1.920 2432370 34.83
LKE LAKE RESOURCES N.L. 2025-04-14 0.03 0.03 0.03 0.03 0.00 0.000 435990 0.03
LTR LIONTOWN RESOURCES LIMITED 2025-04-14 0.54 0.55 0.52 0.52 -0.01 -1.880 6923413 0.53
LYC LYNAS RARE EARTHS LIMITED 2025-04-14 7.99 8.1 7.7 7.78 -0.03 -0.380 5679352 7.81
NST NORTHERN STAR RESOURCES LTD 2025-04-14 21.4 21.66 21.27 21.65 0.25 1.160 7077326 21.4
NUF NUFARM LIMITED 2025-04-14 3.79 3.82 3.76 3.81 0.06 1.600 526684 3.75
ORI ORICA LIMITED 2025-04-14 15.39 15.77 15.33 15.77 0.46 3.000 1093735 15.31
ORA ORORA LIMITED 2025-04-14 1.75 1.76 1.73 1.75 0.01 0.570 4464568 1.74
PRU PERSEUS MINING LIMITED 2025-04-14 3.42 3.48 3.42 3.44 0.06 1.770 5956982 3.38
PLS PILBARA MINERALS LIMITED 2025-04-14 1.4 1.41 1.37 1.41 0.04 2.910 23869078 1.37
RMS RAMELIUS RESOURCES LIMITED 2025-04-14 2.7 2.78 2.67 2.69 0.03 1.120 10769446 2.66
RED RED 5 LIMITED 2024-11-29 0.34 0.35 0.34 0.35 0.01 2.940 11945786 0.34
RRL REGIS RESOURCES LIMITED 2025-04-14 4.65 4.69 4.55 4.59 0.02 0.430 4310087 4.57
RSG RESOLUTE MINING LIMITED 2025-04-14 0.47 0.48 0.46 0.46 0.00 0.000 8358268 0.46
RIO RIO TINTO LIMITED 2025-04-14 111.0 111.7 110.25 110.85 1.56 1.420 1025056 109.29
SFR SANDFIRE RESOURCES LIMITED 2025-04-14 9.35 9.45 9.28 9.31 0.18 1.970 2056104 9.13
SYA SAYONA MINING LIMITED 2025-04-14 0.02 0.02 0.02 0.02 0.00 0.000 11034932 0.02
SLR SILVER LAKE RESOURCES LIMITED 2024-06-20 1.57 1.57 1.57 1.57 0.00 0.000 0 1.57
SGM SIMS LIMITED 2025-04-14 13.51 13.72 13.49 13.67 0.23 1.710 243731 13.44
S32 SOUTH32 LIMITED 2025-04-14 2.78 2.82 2.75 2.8 0.06 2.180 14433571 2.74
WAF WEST AFRICAN RESOURCES LIMITED 2025-04-14 2.35 2.39 2.3 2.31 -0.01 -0.430 3137529 2.32
ZIM ZIMPLATS HOLDINGS LIMITED 2025-04-14 12.2 12.63 12.2 12.25 -0.25 -2.000 8138 12.5
Health
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANN ANSELL LIMITED 2025-04-14 29.4 29.75 29.03 29.03 -0.67 -2.250 353622 29.7
COH COCHLEAR LIMITED 2025-04-14 251.01 261.0 251.01 261.0 10.42 4.150 248716 250.58
EBO EBOS GROUP LIMITED 2025-04-14 34.02 34.4 33.89 34.21 0.25 0.730 75093 33.96
EHE ESTIA HEALTH LIMITED 2023-12-18 3.08 3.08 3.08 3.08 0.00 0.000 0 3.08
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 2025-04-14 31.39 31.53 31.0 31.25 0.08 0.250 398654 31.17
NAN NANOSONICS LIMITED 2025-04-14 4.75 4.8 4.59 4.72 0.09 1.940 1405428 4.63
PME PRO MEDICUS LIMITED 2025-04-14 204.0 213.63 204.0 212.92 10.32 5.090 249007 202.6
RHC RAMSAY HEALTH CARE LIMITED 2025-04-14 32.35 32.63 31.83 32.59 0.50 1.550 551926 32.09
REG REGIS HEALTHCARE LIMITED 2025-04-14 6.6 6.7 6.49 6.67 0.11 1.670 248515 6.56
RMD RESMED INC 2025-04-14 33.84 34.04 33.44 33.61 -0.60 -1.750 1727438 34.21
SHL SONIC HEALTHCARE LIMITED 2025-04-14 24.78 25.31 24.56 25.21 0.41 1.650 1062963 24.8
SNZ SUMMERSET GROUP HOLDINGS LIMITED 2025-04-14 10.45 10.45 10.45 10.45 0.35 3.460 42 10.1