Netsignals

My stocks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
WBC WESTPAC BANKING CORPORATION 2025-05-30 31.65 32.56 31.58 32.56 0.85 2.680 19103152 31.71
Banks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANZ ANZ GROUP HOLDINGS LIMITED 2025-05-30 28.87 29.08 28.8 29.04 0.12 0.410 14539410 28.92
BOQ BANK OF QUEENSLAND LIMITED. 2025-05-30 7.75 7.84 7.74 7.81 0.04 0.510 2533321 7.77
BEN BENDIGO AND ADELAIDE BANK LIMITED 2025-05-30 11.91 12.06 11.86 11.98 0.03 0.250 1552251 11.95
CBA COMMONWEALTH BANK OF AUSTRALIA. 2025-05-30 174.25 176.46 173.96 175.95 1.51 0.860 4946623 174.44
NAB NATIONAL AUSTRALIA BANK LIMITED 2025-05-30 37.57 38.00 37.50 38.0 0.50 1.330 12360897 37.5
WBC WESTPAC BANKING CORPORATION 2025-05-30 31.65 32.56 31.58 32.56 0.85 2.680 19103152 31.71
Energy
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
BPT BEACH ENERGY LIMITED 2025-05-28 1.34 1.36 1.32 1.35 0.03 2.270 4243330 1.32
BOE BOSS ENERGY LTD 2025-05-30 3.82 4.01 3.75 3.97 -0.01 -0.250 6175874 3.98
DYL DEEP YELLOW LIMITED 2025-05-30 1.28 1.35 1.27 1.35 0.00 0.000 6954907 1.35
EMR EMERALD RESOURCES NL 2025-05-30 4.58 4.75 4.57 4.75 0.16 3.480 3111933 4.59
ERA ENERGY RESOURCES OF AUSTRALIA LIMITED 2025-05-30 0.0 0.0 0.0 0.0 0.00 0.000 1052260 0.0
KAR KAROON ENERGY LTD 2025-05-30 1.65 1.67 1.64 1.66 0.00 0.000 3361495 1.66
MAD MADER GROUP LIMITED 2025-05-30 6.03 6.17 6.01 6.1 0.07 1.160 126162 6.03
NHC NEW HOPE CORPORATION LIMITED 2025-05-30 3.77 3.79 3.71 3.72 -0.08 -2.100 2486237 3.8
ORG ORIGIN ENERGY LIMITED 2025-05-30 10.6 10.82 10.56 10.82 0.22 2.070 13005510 10.6
PDN PALADIN ENERGY LTD 2025-05-30 5.8 6.24 5.78 6.24 0.10 1.620 4700034 6.14
STO SANTOS LIMITED 2025-05-30 6.6 6.65 6.54 6.59 -0.06 -0.900 17754398 6.65
SMR STANMORE RESOURCES LIMITED 2025-05-30 1.98 1.99 1.95 1.96 -0.03 -1.500 1249824 1.99
STX STRIKE ENERGY LIMITED 2025-05-30 0.17 0.17 0.16 0.17 0.00 0.000 5080016 0.17
SOL WASHINGTON H SOUL PATTINSON & COMPANY LIMITED 2025-05-30 36.78 37.19 36.61 36.93 0.01 0.020 1032698 36.92
WHC WHITEHAVEN COAL LIMITED 2025-05-30 5.6 5.63 5.53 5.56 -0.10 -1.760 6149932 5.66
WOR WORLEY LIMITED 2025-05-30 12.93 13.06 12.91 13.02 -0.08 -0.610 2512019 13.1
YAL YANCOAL AUSTRALIA LIMITED 2025-05-30 5.34 5.37 5.23 5.23 -0.11 -2.050 2921075 5.34
Materials
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ABC ADBRI LIMITED 2024-07-02 3.19 3.19 3.19 3.19 0.00 0.000 0 3.19
AWC ALUMINA LIMITED 2024-08-05 1.45 1.45 1.45 1.45 0.00 0.000 0 1.45
AMC AMCOR PLC 2025-05-30 14.06 14.34 14.03 14.31 0.14 0.980 6058550 14.17
AVZ AVZ MINERALS LIMITED 2024-05-13 0.78 0.78 0.78 0.78 0.00 0.000 0 0.78
AZS AZURE MINERALS LIMITED 2024-05-21 3.69 3.69 3.69 3.69 0.00 0.000 0 3.69
BHP BHP GROUP LIMITED 2025-05-30 38.09 38.34 38.04 38.25 0.10 0.260 20813756 38.15
BSL BLUESCOPE STEEL LIMITED 2025-05-30 22.7 22.92 22.32 22.75 -0.23 -1.000 3492857 22.98
BLD BORAL LIMITED. 2024-07-08 5.83 5.83 5.83 5.83 0.00 0.000 0 5.83
BKW BRICKWORKS LIMITED 2025-05-30 27.2 27.71 27.12 27.51 0.16 0.580 203281 27.35
CTT CETTIRE LIMITED 2025-05-29 0.42 0.43 0.4 0.41 0.00 0.000 8586962 0.41
CIA CHAMPION IRON LIMITED 2025-05-30 4.28 4.41 4.24 4.33 0.06 1.400 2958758 4.27
CXO CORE LITHIUM LTD 2025-05-30 0.09 0.09 0.09 0.09 0.00 0.000 6298350 0.09
CSR CSR LIMITED 2024-07-09 8.97 8.97 8.97 8.97 0.00 0.000 0 8.97
DEG DE GREY MINING LIMITED 2025-05-13 2.46 2.46 2.46 2.46 0.00 0.000 0.0 2.46
EVN EVOLUTION MINING LIMITED 2025-05-30 8.94 9.01 8.73 8.85 -0.01 -0.110 214280947 8.86
FBU FLETCHER BUILDING LIMITED 2025-05-30 2.88 2.93 2.87 2.93 0.04 1.380 8663954 2.89
FMG FORTESCUE METALS GROUP LTD 2025-05-29 15.63 15.68 15.49 15.68 0.13 0.830 5007150 15.55
GMD GENESIS MINERALS LIMITED 2025-05-30 4.51 4.72 4.51 4.72 0.20 4.420 9175635 4.52
GOR GOLD ROAD RESOURCES LIMITED 2025-05-30 3.34 3.4 3.34 3.4 0.07 2.100 8953630 3.33
IGO IGO LIMITED 2025-05-30 4.02 4.03 3.85 3.88 -0.22 -5.360 7481124 4.10
ILU ILUKA RESOURCES LIMITED 2025-05-30 3.77 3.77 3.65 3.67 -0.12 -3.160 4844674 3.79
IMD IMDEX LIMITED 2025-05-30 2.84 2.89 2.82 2.85 0.05 1.780 1533715 2.8
IPL INCITEC PIVOT LIMITED 2025-05-30 2.67 2.73 2.66 2.68 -0.01 -0.370 16452650 2.69
JHX JAMES HARDIE INDUSTRIES PLC 2025-05-30 35.31 35.75 35.05 35.44 0.75 2.160 3733703 34.69
LKE LAKE RESOURCES N.L. 2025-05-30 0.03 0.03 0.03 0.03 0.00 0.000 5821436 0.03
LTR LIONTOWN RESOURCES LIMITED 2025-05-30 0.61 0.62 0.6 0.61 -0.01 -1.610 11654927 0.62
LYC LYNAS RARE EARTHS LIMITED 2025-05-30 7.76 8.03 7.68 7.89 0.11 1.410 3989625 7.78
NST NORTHERN STAR RESOURCES LTD 2025-05-30 20.26 20.98 20.26 20.98 0.65 3.190 14911274 20.33
NUF NUFARM LIMITED 2025-05-30 2.35 2.41 2.32 2.38 0.04 1.700 4452683 2.34
ORI ORICA LIMITED 2025-05-29 18.9 18.93 18.75 18.82 0.11 0.580 3569233 18.71
ORA ORORA LIMITED 2025-05-30 1.93 1.95 1.87 1.87 -0.06 -3.100 9265562 1.93
PRU PERSEUS MINING LIMITED 2025-05-30 3.78 3.9 3.78 3.89 0.07 1.830 6256169 3.82
PLS PILBARA MINERALS LIMITED 2025-05-30 1.29 1.3 1.23 1.24 -0.08 -6.060 43511031 1.32
RMS RAMELIUS RESOURCES LIMITED 2025-05-30 2.81 2.89 2.78 2.88 0.05 1.760 7067181 2.83
RED RED 5 LIMITED 2024-11-29 0.34 0.35 0.34 0.35 0.01 2.940 11945786 0.34
RRL REGIS RESOURCES LIMITED 2025-05-30 4.93 5.06 4.93 5.06 0.12 2.420 7129005 4.94
RSG RESOLUTE MINING LIMITED 2025-05-30 0.61 0.63 0.61 0.63 0.02 3.270 11714967 0.61
RIO RIO TINTO LIMITED 2025-05-30 112.85 113.33 112.24 112.66 -0.73 -0.640 3569487 113.39
SFR SANDFIRE RESOURCES LIMITED 2025-05-30 11.5 11.62 11.47 11.53 -0.03 -0.250 3018985 11.56
SYA SAYONA MINING LIMITED 2025-05-30 0.02 0.02 0.02 0.02 0.00 0.000 37024443 0.02
SLR SILVER LAKE RESOURCES LIMITED 2024-06-20 1.57 1.57 1.57 1.57 0.00 0.000 0 1.57
SGM SIMS LIMITED 2025-05-30 15.15 15.23 14.99 15.14 -0.04 -0.260 563972 15.18
S32 SOUTH32 LIMITED 2025-05-30 3.00 3.06 2.98 3.05 0.01 0.320 52097692 3.04
WAF WEST AFRICAN RESOURCES LIMITED 2025-05-29 2.67 2.72 2.64 2.68 0.01 0.370 2931533 2.67
ZIM ZIMPLATS HOLDINGS LIMITED 2025-05-30 12.7 12.7 12.11 12.11 -0.29 -2.330 6391 12.4
Health
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANN ANSELL LIMITED 2025-05-30 31.0 31.57 30.77 31.55 0.09 0.280 408836 31.46
COH COCHLEAR LIMITED 2025-05-30 269.91 272.87 267.74 271.5 1.50 0.550 417801 270.0
EBO EBOS GROUP LIMITED 2025-05-30 34.41 35.00 34.21 34.40 -0.02 -0.050 193847 34.42
EHE ESTIA HEALTH LIMITED 2023-12-18 3.08 3.08 3.08 3.08 0.00 0.000 0 3.08
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 2025-05-30 32.37 34.02 32.23 33.93 1.70 5.270 1066380 32.23
NAN NANOSONICS LIMITED 2025-05-30 4.36 4.45 4.28 4.44 0.04 0.900 1535880 4.40
PME PRO MEDICUS LIMITED 2025-05-30 277.99 283.16 277.16 282.01 3.83 1.370 328704 278.18
RHC RAMSAY HEALTH CARE LIMITED 2025-05-30 36.6 38.38 36.6 38.3 2.13 5.880 2051720 36.17
REG REGIS HEALTHCARE LIMITED 2025-05-30 8.01 8.24 7.91 8.15 0.13 1.620 2054142 8.02
RMD RESMED INC 2025-05-30 37.78 38.15 37.76 37.92 -0.32 -0.830 648482 38.24
SHL SONIC HEALTHCARE LIMITED 2025-05-30 26.35 26.75 26.16 26.67 0.32 1.210 3588533 26.35
SNZ SUMMERSET GROUP HOLDINGS LIMITED 2025-05-30 10.21 10.21 10.21 10.21 -0.01 -0.090 418 10.22