Netsignals

My stocks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
WBC WESTPAC BANKING CORPORATION 2025-10-15 38.85 39.24 38.56 39.15 0.76 1.970 4514692 38.39
Banks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANZ ANZ GROUP HOLDINGS LIMITED 2025-10-15 36.2 36.54 36.08 36.1 0.19 0.520 5388194 35.91
BOQ BANK OF QUEENSLAND LIMITED. 2025-10-15 7.27 7.44 7.18 7.22 0.10 1.400 3643864 7.12
BEN BENDIGO AND ADELAIDE BANK LIMITED 2025-10-15 12.76 12.85 12.74 12.81 0.16 1.260 1003958 12.65
CBA COMMONWEALTH BANK OF AUSTRALIA. 2025-10-15 166.32 167.7 165.51 166.78 2.38 1.440 1632380 164.4
NAB NATIONAL AUSTRALIA BANK LIMITED 2025-10-15 43.19 43.59 43.01 43.56 0.80 1.870 2753251 42.76
WBC WESTPAC BANKING CORPORATION 2025-10-15 38.85 39.24 38.56 39.15 0.76 1.970 4514692 38.39
Energy
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
BPT BEACH ENERGY LIMITED 2025-10-15 1.12 1.12 1.11 1.11 0.00 0.000 7017753 1.11
BOE BOSS ENERGY LTD 2025-10-15 2.05 2.06 1.92 1.92 -0.08 -4.000 15702181 2.0
DYL DEEP YELLOW LIMITED 2025-10-15 2.34 2.42 2.31 2.41 0.06 2.550 9793212 2.35
EMR EMERALD RESOURCES NL 2025-10-15 5.24 5.3 5.13 5.27 0.04 0.760 1630337 5.23
ERA ENERGY RESOURCES OF AUSTRALIA LIMITED 2025-10-15 0.0 0.0 0.0 0.0 0.00 0.000 936144 0.0
KAR KAROON ENERGY LTD 2025-10-15 1.5 1.5 1.47 1.49 -0.01 -0.660 4083859 1.5
MAD MADER GROUP LIMITED 2025-10-15 8.3 8.43 8.3 8.43 0.13 1.560 50813 8.3
NHC NEW HOPE CORPORATION LIMITED 2025-10-15 4.0 4.02 3.91 3.96 0.00 0.000 1522384 3.96
ORG ORIGIN ENERGY LIMITED 2025-10-15 12.1 12.34 11.97 12.34 0.24 1.980 3388184 12.1
PDN PALADIN ENERGY LTD 2025-10-13 8.69 8.99 8.57 8.78 -0.06 -0.670 2580911 8.84
STO SANTOS LIMITED 2025-10-15 6.45 6.48 6.33 6.33 -0.14 -2.160 17920601 6.47
SMR STANMORE RESOURCES LIMITED 2025-10-14 2.28 2.3 2.26 2.27 0.03 1.330 1433630 2.24
STX STRIKE ENERGY LIMITED 2025-10-14 0.1 0.11 0.1 0.11 0.01 10.000 3548949 0.1
SOL WASHINGTON H SOUL PATTINSON & COMPANY LIMITED 2025-10-15 38.5 38.74 37.88 37.98 -0.39 -1.010 730759 38.37
WHC WHITEHAVEN COAL LIMITED 2025-10-15 6.73 6.79 6.62 6.75 0.06 0.890 3840949 6.69
WOR WORLEY LIMITED 2025-10-15 13.85 13.9 13.6 13.77 -0.05 -0.360 1192717 13.82
YAL YANCOAL AUSTRALIA LIMITED 2025-10-15 5.51 5.55 5.39 5.51 0.01 0.180 1704304 5.5
Materials
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ABC ADBRI LIMITED 2024-07-02 3.19 3.19 3.19 3.19 0.00 0.000 0 3.19
AWC ALUMINA LIMITED 2024-08-05 1.45 1.45 1.45 1.45 0.00 0.000 0 1.45
AMC AMCOR PLC 2025-10-15 12.45 12.56 12.44 12.5 0.22 1.790 2194465 12.28
AVZ AVZ MINERALS LIMITED 2024-05-13 0.78 0.78 0.78 0.78 0.00 0.000 0 0.78
AZS AZURE MINERALS LIMITED 2024-05-21 3.69 3.69 3.69 3.69 0.00 0.000 0 3.69
BHP BHP GROUP LIMITED 2025-10-15 43.23 43.54 42.93 43.54 0.75 1.750 9757081 42.79
BSL BLUESCOPE STEEL LIMITED 2025-10-15 20.43 20.81 20.34 20.81 0.53 2.610 3223514 20.28
BLD BORAL LIMITED. 2024-07-08 5.83 5.83 5.83 5.83 0.00 0.000 0 5.83
BKW BRICKWORKS LIMITED 2025-09-23 33.02 33.02 33.02 33.02 0.00 0.000 0 33.02
CTT CETTIRE LIMITED 2025-10-15 0.74 0.8 0.74 0.75 0.01 1.350 3697507 0.74
CIA CHAMPION IRON LIMITED 2025-10-15 4.83 4.9 4.8 4.89 0.06 1.240 2249440 4.83
CXO CORE LITHIUM LTD 2025-10-15 0.1 0.12 0.1 0.12 0.02 20.000 34209215 0.1
CSR CSR LIMITED 2024-07-09 8.97 8.97 8.97 8.97 0.00 0.000 0 8.97
DEG DE GREY MINING LIMITED 2025-05-13 2.46 2.46 2.46 2.46 0.00 0.000 0.0 2.46
EVN EVOLUTION MINING LIMITED 2025-10-15 11.25 11.40 10.98 11.09 -0.33 -2.880 9244698 11.42
FBU FLETCHER BUILDING LIMITED 2025-10-15 2.83 2.83 2.75 2.77 -0.03 -1.070 780009 2.8
FMG FORTESCUE METALS GROUP LTD 2025-10-15 19.5 19.84 19.46 19.84 0.41 2.110 7872966 19.43
GMD GENESIS MINERALS LIMITED 2025-10-15 6.46 6.6 6.42 6.5 0.10 1.560 5376803 6.4
GOR GOLD ROAD RESOURCES LIMITED 2025-10-15 3.48 3.48 3.48 3.48 0.00 0.000 0 3.48
IGO IGO LIMITED 2025-10-15 5.4 5.42 5.31 5.4 0.09 1.690 4579710 5.31
ILU ILUKA RESOURCES LIMITED 2025-10-15 9.32 9.32 8.76 9.28 0.39 4.380 8231028 8.89
IMD IMDEX LIMITED 2025-10-15 3.7 3.71 3.63 3.66 0.01 0.270 3020927 3.65
IPL INCITEC PIVOT LIMITED 2025-06-03 2.64 2.66 2.62 2.64 0.00 0.000 7603887 2.64
JHX JAMES HARDIE INDUSTRIES PLC 2025-10-15 34.26 34.47 33.94 34.27 1.77 5.440 2428555 32.5
LKE LAKE RESOURCES N.L. 2025-10-15 0.04 0.04 0.04 0.04 0.01 33.330 48456212 0.03
LTR LIONTOWN RESOURCES LIMITED 2025-10-15 1.10 1.18 1.10 1.18 0.10 9.250 30798656 1.08
LYC LYNAS RARE EARTHS LIMITED 2025-10-14 21.9 21.96 20.9 21.27 1.01 4.980 10833013 20.26
NST NORTHERN STAR RESOURCES LTD 2025-10-15 24.81 25.58 24.80 25.15 0.11 0.430 5926877 25.04
NUF NUFARM LIMITED 2025-10-15 2.26 2.28 2.23 2.25 -0.01 -0.440 625442 2.26
ORI ORICA LIMITED 2025-10-15 21.91 21.95 21.65 21.7 0.01 0.040 1051592 21.69
ORA ORORA LIMITED 2025-10-15 2.03 2.08 2.0 2.02 0.00 0.000 4685346 2.02
PRU PERSEUS MINING LIMITED 2025-10-14 4.89 4.96 4.79 4.87 0.07 1.450 4925263 4.8
PLS PILBARA MINERALS LIMITED 2025-10-15 2.71 2.78 2.69 2.72 0.05 1.870 26558444 2.67
RMS RAMELIUS RESOURCES LIMITED 2025-10-14 3.98 4.05 3.93 3.95 0.06 1.540 15359407 3.89
RED RED 5 LIMITED 2024-11-29 0.34 0.35 0.34 0.35 0.01 2.940 11945786 0.34
RRL REGIS RESOURCES LIMITED 2025-10-15 6.35 6.45 6.27 6.37 0.10 1.590 3186151 6.27
RSG RESOLUTE MINING LIMITED 2025-10-15 1.13 1.15 1.12 1.14 0.00 0.000 8345661 1.14
RIO RIO TINTO LIMITED 2025-10-15 127.99 129.69 127.05 129.69 2.26 1.770 1226168 127.43
SFR SANDFIRE RESOURCES LIMITED 2025-10-15 16.19 16.26 15.97 16.13 -0.02 -0.120 1616311 16.15
SYA SAYONA MINING LIMITED 2025-10-15 4.6 5.16 4.59 4.8 0.58 13.740 2801484 4.22
SLR SILVER LAKE RESOURCES LIMITED 2024-06-20 1.57 1.57 1.57 1.57 0.00 0.000 0 1.57
SGM SIMS LIMITED 2025-10-15 13.99 14.0 13.74 13.95 0.18 1.300 261155 13.77
S32 SOUTH32 LIMITED 2025-10-15 3.21 3.23 3.15 3.21 0.04 1.260 14787043 3.17
WAF WEST AFRICAN RESOURCES LIMITED 2025-10-15 3.04 3.04 3.04 3.04 0.00 0.000 0 3.04
ZIM ZIMPLATS HOLDINGS LIMITED 2025-10-14 20.16 20.53 20.0 20.34 0.18 0.890 54919 20.16
Health
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANN ANSELL LIMITED 2025-10-15 33.3 34.08 33.28 33.91 1.47 4.530 476763 32.44
COH COCHLEAR LIMITED 2025-10-15 282.28 283.3 279.45 281.56 2.91 1.040 131890 278.65
EBO EBOS GROUP LIMITED 2025-10-15 25.79 26.19 25.65 25.85 0.41 1.610 73585 25.44
EHE ESTIA HEALTH LIMITED 2023-12-18 3.08 3.08 3.08 3.08 0.00 0.000 0 3.08
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 2025-10-15 31.26 31.51 31.22 31.29 0.09 0.280 279305 31.2
NAN NANOSONICS LIMITED 2025-10-15 4.53 4.62 4.53 4.61 0.04 0.870 1365682 4.57
PME PRO MEDICUS LIMITED 2025-10-15 287.0 292.4 286.55 292.4 5.39 1.870 132517 287.01
RHC RAMSAY HEALTH CARE LIMITED 2025-10-15 32.0 32.41 31.81 32.08 0.33 1.030 491443 31.75
REG REGIS HEALTHCARE LIMITED 2025-10-15 6.5 6.59 6.46 6.52 0.02 0.300 952914 6.5
RMD RESMED INC 2025-10-15 41.75 41.75 41.44 41.61 0.07 0.160 430589 41.54
SHL SONIC HEALTHCARE LIMITED 2025-10-14 21.05 21.28 20.50 20.75 -0.30 -1.420 1836246 21.05
SNZ SUMMERSET GROUP HOLDINGS LIMITED 2025-10-15 10.2 10.49 10.11 10.49 0.29 2.840 2545 10.2