My stocks
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | WESTPAC BANKING CORPORATION | 2026-01-15 | 38.64 | 38.69 | 38.09 | 38.49 | 0.21 | 0.540 | 2932315 | 38.28 |
Banks
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | ANZ GROUP HOLDINGS LIMITED | 2026-01-14 | 36.44 | 36.64 | 35.86 | 36.38 | -0.10 | -0.270 | 3804838 | 36.48 |
| BOQ | BANK OF QUEENSLAND LIMITED. | 2026-01-14 | 6.51 | 6.54 | 6.4 | 6.46 | -0.05 | -0.760 | 1669230 | 6.51 |
| BEN | BENDIGO AND ADELAIDE BANK LIMITED | 2026-01-13 | 11.05 | 11.18 | 11.03 | 11.07 | 0.04 | 0.360 | 1187877 | 11.03 |
| CBA | COMMONWEALTH BANK OF AUSTRALIA. | 2026-01-14 | 154.2 | 154.99 | 150.88 | 152.88 | -1.94 | -1.250 | 1893233 | 154.82 |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | 2026-01-13 | 41.37 | 42.58 | 41.37 | 42.39 | 0.77 | 1.850 | 3389269 | 41.62 |
| WBC | WESTPAC BANKING CORPORATION | 2026-01-13 | 38.05 | 38.80 | 37.97 | 38.50 | 0.42 | 1.100 | 2881135 | 38.08 |
Energy
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| BPT | BEACH ENERGY LIMITED | 2026-01-13 | 1.14 | 1.15 | 1.12 | 1.14 | 0.00 | 0.000 | 10098116 | 1.14 |
| BOE | BOSS ENERGY LTD | 2026-01-14 | 1.5 | 1.56 | 1.48 | 1.56 | 0.05 | 3.310 | 7236263 | 1.51 |
| DYL | DEEP YELLOW LIMITED | 2026-01-14 | 2.01 | 2.04 | 1.99 | 2.03 | 0.02 | 0.990 | 2923542 | 2.01 |
| EMR | EMERALD RESOURCES NL | 2026-01-13 | 6.5 | 6.64 | 6.4 | 6.6 | 0.29 | 4.590 | 2181456 | 6.31 |
| ERA | ENERGY RESOURCES OF AUSTRALIA LIMITED | 2026-01-14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.000 | 3472426 | 0.0 |
| KAR | KAROON ENERGY LTD | 2026-01-14 | 1.6 | 1.67 | 1.59 | 1.67 | 0.12 | 7.740 | 7296130 | 1.55 |
| MAD | MADER GROUP LIMITED | 2026-01-14 | 7.66 | 7.72 | 7.55 | 7.7 | 0.17 | 2.250 | 112844 | 7.53 |
| NHC | NEW HOPE CORPORATION LIMITED | 2026-01-14 | 4.19 | 4.35 | 4.18 | 4.33 | 0.14 | 3.340 | 2707793 | 4.19 |
| ORG | ORIGIN ENERGY LIMITED | 2026-01-14 | 11.11 | 11.11 | 10.97 | 11.06 | 0.01 | 0.090 | 4083693 | 11.05 |
| PDN | PALADIN ENERGY LTD | 2026-01-13 | 10.92 | 11.02 | 10.55 | 10.6 | 0.07 | 0.660 | 3596202 | 10.53 |
| STO | SANTOS LIMITED | 2026-01-14 | 6.18 | 6.34 | 6.18 | 6.31 | 0.17 | 2.760 | 11771471 | 6.14 |
| SMR | STANMORE RESOURCES LIMITED | 2026-01-14 | 2.73 | 3.04 | 2.7 | 3.04 | 0.33 | 12.170 | 3767354 | 2.71 |
| STX | STRIKE ENERGY LIMITED | 2026-01-14 | 0.12 | 0.12 | 0.11 | 0.12 | 0.00 | 0.000 | 5895516 | 0.12 |
| SOL | WASHINGTON H SOUL PATTINSON & COMPANY LIMITED | 2026-01-14 | 38.0 | 38.12 | 37.6 | 37.75 | -0.25 | -0.650 | 408280 | 38.00 |
| WHC | WHITEHAVEN COAL LIMITED | 2026-01-14 | 8.29 | 8.59 | 8.27 | 8.59 | 0.32 | 3.860 | 5512928 | 8.27 |
| WOR | WORLEY LIMITED | 2026-01-14 | 13.0 | 13.12 | 12.99 | 13.04 | -0.01 | -0.070 | 837882 | 13.05 |
| YAL | YANCOAL AUSTRALIA LIMITED | 2026-01-14 | 5.35 | 5.47 | 5.31 | 5.46 | 0.13 | 2.430 | 3299953 | 5.33 |
Materials
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABC | ADBRI LIMITED | 2024-07-02 | 3.19 | 3.19 | 3.19 | 3.19 | 0.00 | 0.000 | 0 | 3.19 |
| AWC | ALUMINA LIMITED | 2024-08-05 | 1.45 | 1.45 | 1.45 | 1.45 | 0.00 | 0.000 | 0 | 1.45 |
| AMC | AMCOR PLC | 2026-01-14 | 64.54 | 65.21 | 64.35 | 64.86 | 0.76 | 1.180 | 168063 | 64.1 |
| AVZ | AVZ MINERALS LIMITED | 2024-05-13 | 0.78 | 0.78 | 0.78 | 0.78 | 0.00 | 0.000 | 0 | 0.78 |
| AZS | AZURE MINERALS LIMITED | 2024-05-21 | 3.69 | 3.69 | 3.69 | 3.69 | 0.00 | 0.000 | 0 | 3.69 |
| BHP | BHP GROUP LIMITED | 2026-01-14 | 48.24 | 48.25 | 47.84 | 48.12 | 0.54 | 1.130 | 7054698 | 47.58 |
| BSL | BLUESCOPE STEEL LIMITED | 2026-01-14 | 29.64 | 30.1 | 29.49 | 29.76 | -0.08 | -0.260 | 1843403 | 29.84 |
| BLD | BORAL LIMITED. | 2024-07-08 | 5.83 | 5.83 | 5.83 | 5.83 | 0.00 | 0.000 | 0 | 5.83 |
| BKW | BRICKWORKS LIMITED | 2025-09-23 | 33.02 | 33.02 | 33.02 | 33.02 | 0.00 | 0.000 | 0 | 33.02 |
| CTT | CETTIRE LIMITED | 2026-01-14 | 0.82 | 0.83 | 0.8 | 0.82 | 0.01 | 1.230 | 1062701 | 0.81 |
| CIA | CHAMPION IRON LIMITED | 2026-01-14 | 6.48 | 6.53 | 6.39 | 6.5 | 0.09 | 1.400 | 1283652 | 6.41 |
| CXO | CORE LITHIUM LTD | 2026-01-13 | 0.32 | 0.34 | 0.31 | 0.31 | 0.00 | 0.000 | 27927944 | 0.31 |
| CSR | CSR LIMITED | 2024-07-09 | 8.97 | 8.97 | 8.97 | 8.97 | 0.00 | 0.000 | 0 | 8.97 |
| DEG | DE GREY MINING LIMITED | 2025-05-13 | 2.46 | 2.46 | 2.46 | 2.46 | 0.00 | 0.000 | 0.0 | 2.46 |
| EVN | EVOLUTION MINING LIMITED | 2026-01-14 | 13.45 | 13.45 | 12.96 | 13.26 | 0.09 | 0.680 | 5185153 | 13.17 |
| FBU | FLETCHER BUILDING LIMITED | 2026-01-14 | 3.22 | 3.24 | 3.18 | 3.21 | 0.00 | 0.000 | 357754 | 3.21 |
| FMG | FORTESCUE METALS GROUP LTD | 2026-01-14 | 22.87 | 22.88 | 22.42 | 22.65 | 0.08 | 0.350 | 5695710 | 22.57 |
| GMD | GENESIS MINERALS LIMITED | 2026-01-14 | 7.55 | 7.6 | 7.47 | 7.54 | -0.01 | -0.130 | 2344878 | 7.55 |
| GOR | GOLD ROAD RESOURCES LIMITED | 2025-10-17 | 3.48 | 3.48 | 3.48 | 3.48 | 0.00 | 0.000 | 0 | 3.48 |
| IGO | IGO LIMITED | 2026-01-14 | 9.29 | 9.35 | 9.02 | 9.12 | -0.03 | -0.320 | 3283593 | 9.15 |
| ILU | ILUKA RESOURCES LIMITED | 2026-01-13 | 6.63 | 6.89 | 6.43 | 6.68 | 0.39 | 6.200 | 6070835 | 6.29 |
| IMD | IMDEX LIMITED | 2026-01-14 | 3.9 | 3.94 | 3.83 | 3.89 | -0.06 | -1.510 | 896917 | 3.95 |
| IPL | INCITEC PIVOT LIMITED | 2025-06-03 | 2.64 | 2.66 | 2.62 | 2.64 | 0.00 | 0.000 | 7603887 | 2.64 |
| JHX | JAMES HARDIE INDUSTRIES PLC | 2026-01-14 | 34.7 | 34.74 | 34.45 | 34.5 | -0.10 | -0.280 | 1138699 | 34.6 |
| LKE | LAKE RESOURCES N.L. | 2026-01-14 | 0.12 | 0.12 | 0.1 | 0.11 | -0.01 | -8.330 | 29284185 | 0.12 |
| LTR | LIONTOWN RESOURCES LIMITED | 2026-01-13 | 2.2 | 2.23 | 2.15 | 2.21 | 0.06 | 2.790 | 21682984 | 2.15 |
| LYC | LYNAS RARE EARTHS LIMITED | 2026-01-14 | 15.65 | 16.0 | 15.11 | 15.56 | 0.50 | 3.320 | 11148043 | 15.06 |
| NST | NORTHERN STAR RESOURCES LTD | 2026-01-14 | 26.85 | 26.98 | 26.28 | 26.73 | 0.38 | 1.440 | 5168588 | 26.35 |
| NUF | NUFARM LIMITED | 2026-01-14 | 2.32 | 2.35 | 2.3 | 2.32 | 0.00 | 0.000 | 396337 | 2.32 |
| ORI | ORICA LIMITED | 2026-01-14 | 26.24 | 26.42 | 26.02 | 26.4 | 0.39 | 1.490 | 987633 | 26.01 |
| ORA | ORORA LIMITED | 2026-01-14 | 2.24 | 2.24 | 2.21 | 2.24 | -0.01 | -0.440 | 1089438 | 2.25 |
| PRU | PERSEUS MINING LIMITED | 2026-01-14 | 5.96 | 6.0 | 5.9 | 5.96 | 0.02 | 0.330 | 4163939 | 5.94 |
| PLS | PILBARA MINERALS LIMITED | 2026-01-13 | 4.9 | 4.92 | 4.77 | 4.86 | 0.09 | 1.880 | 24847041 | 4.77 |
| RMS | RAMELIUS RESOURCES LIMITED | 2026-01-13 | 4.46 | 4.52 | 4.45 | 4.45 | 0.06 | 1.360 | 6529460 | 4.39 |
| RED | RED 5 LIMITED | 2024-11-29 | 0.34 | 0.35 | 0.34 | 0.35 | 0.01 | 2.940 | 11945786 | 0.34 |
| RRL | REGIS RESOURCES LIMITED | 2026-01-14 | 7.83 | 7.86 | 7.62 | 7.76 | -0.01 | -0.120 | 2893212 | 7.77 |
| RSG | RESOLUTE MINING LIMITED | 2026-01-14 | 1.34 | 1.35 | 1.29 | 1.31 | -0.02 | -1.500 | 11639917 | 1.33 |
| RIO | RIO TINTO LIMITED | 2026-01-14 | 147.25 | 148.17 | 146.1 | 146.66 | 1.13 | 0.770 | 1046941 | 145.53 |
| SFR | SANDFIRE RESOURCES LIMITED | 2026-01-14 | 19.13 | 19.2 | 18.93 | 19.07 | -0.04 | -0.200 | 1263195 | 19.11 |
| SYA | SAYONA MINING LIMITED | 2025-11-27 | 5.5 | 5.55 | 5.35 | 5.46 | 0.03 | 0.550 | 990643 | 5.43 |
| SLR | SILVER LAKE RESOURCES LIMITED | 2024-06-20 | 1.57 | 1.57 | 1.57 | 1.57 | 0.00 | 0.000 | 0 | 1.57 |
| SGM | SIMS LIMITED | 2026-01-14 | 19.46 | 19.8 | 19.15 | 19.42 | 0.04 | 0.200 | 516598 | 19.38 |
| S32 | SOUTH32 LIMITED | 2026-01-14 | 4.02 | 4.03 | 3.95 | 3.96 | 0.00 | 0.000 | 18636000 | 3.96 |
| WAF | WEST AFRICAN RESOURCES LIMITED | 2026-01-12 | 3.33 | 3.36 | 3.26 | 3.28 | -0.03 | -0.900 | 13159014 | 3.31 |
| ZIM | ZIMPLATS HOLDINGS LIMITED | 2026-01-13 | 23.99 | 24.44 | 23.39 | 23.79 | 0.14 | 0.590 | 35296 | 23.65 |
Health
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| ANN | ANSELL LIMITED | 2026-01-14 | 33.71 | 33.88 | 33.31 | 33.85 | 0.01 | 0.020 | 911663 | 33.84 |
| COH | COCHLEAR LIMITED | 2026-01-14 | 260.94 | 267.35 | 260.94 | 266.86 | 2.64 | 0.990 | 92390 | 264.22 |
| EBO | EBOS GROUP LIMITED | 2026-01-14 | 23.0 | 23.0 | 22.54 | 22.54 | -0.14 | -0.610 | 375981 | 22.68 |
| EHE | ESTIA HEALTH LIMITED | 2023-12-18 | 3.08 | 3.08 | 3.08 | 3.08 | 0.00 | 0.000 | 0 | 3.08 |
| FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | 2026-01-13 | 33.2 | 33.55 | 33.16 | 33.4 | 0.40 | 1.210 | 241077 | 33.0 |
| NAN | NANOSONICS LIMITED | 2026-01-14 | 4.0 | 4.17 | 4.0 | 4.1 | -0.07 | -1.670 | 405796 | 4.17 |
| PME | PRO MEDICUS LIMITED | 2026-01-14 | 209.01 | 213.66 | 208.14 | 212.41 | 2.75 | 1.310 | 184698 | 209.66 |
| RHC | RAMSAY HEALTH CARE LIMITED | 2026-01-14 | 35.9 | 36.76 | 35.86 | 36.76 | 0.88 | 2.450 | 515768 | 35.88 |
| REG | REGIS HEALTHCARE LIMITED | 2026-01-14 | 6.85 | 7.03 | 6.85 | 7.03 | 0.08 | 1.150 | 555168 | 6.95 |
| RMD | RESMED INC | 2026-01-14 | 38.16 | 38.25 | 37.84 | 38.03 | -0.47 | -1.220 | 385628 | 38.5 |
| SHL | SONIC HEALTHCARE LIMITED | 2026-01-14 | 22.94 | 23.17 | 22.9 | 23.16 | 0.13 | 0.560 | 1249762 | 23.03 |
| SNZ | SUMMERSET GROUP HOLDINGS LIMITED | 2026-01-14 | 10.56 | 10.57 | 10.54 | 10.54 | -0.01 | -0.090 | 220 | 10.55 |