My stocks
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| WBC | WESTPAC BANKING CORPORATION | 2026-02-27 | 43.0 | 43.08 | 42.44 | 42.54 | -0.18 | -0.420 | 7924396 | 42.72 |
Banks
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| ANZ | ANZ GROUP HOLDINGS LIMITED | 2026-02-27 | 39.99 | 40.27 | 39.85 | 40.04 | 0.06 | 0.150 | 8514281 | 39.98 |
| BOQ | BANK OF QUEENSLAND LIMITED. | 2026-02-27 | 7.02 | 7.04 | 6.93 | 7.0 | -0.02 | -0.280 | 1497568 | 7.02 |
| BEN | BENDIGO AND ADELAIDE BANK LIMITED | 2026-02-27 | 10.9 | 10.92 | 10.62 | 10.71 | -0.22 | -2.010 | 2643173 | 10.93 |
| CBA | COMMONWEALTH BANK OF AUSTRALIA. | 2026-02-27 | 177.0 | 177.07 | 173.12 | 174.62 | -2.65 | -1.490 | 4468262 | 177.27 |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | 2026-02-27 | 49.05 | 49.45 | 48.83 | 49.02 | -0.02 | -0.040 | 6844062 | 49.04 |
| WBC | WESTPAC BANKING CORPORATION | 2026-02-27 | 43.0 | 43.08 | 42.44 | 42.54 | -0.18 | -0.420 | 7924396 | 42.72 |
Energy
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| BPT | BEACH ENERGY LIMITED | 2026-02-27 | 1.09 | 1.1 | 1.08 | 1.1 | 0.02 | 1.850 | 6158167 | 1.08 |
| BOE | BOSS ENERGY LTD | 2026-02-27 | 1.72 | 1.72 | 1.63 | 1.63 | -0.07 | -4.110 | 22283563 | 1.70 |
| DYL | DEEP YELLOW LIMITED | 2026-02-27 | 2.64 | 2.66 | 2.58 | 2.63 | -0.01 | -0.370 | 4369300 | 2.64 |
| EMR | EMERALD RESOURCES NL | 2026-02-27 | 7.05 | 7.23 | 6.98 | 7.08 | 0.14 | 2.010 | 3757277 | 6.94 |
| ERA | ENERGY RESOURCES OF AUSTRALIA LIMITED | 2026-02-27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.000 | 141568 | 0.0 |
| KAR | KAROON ENERGY LTD | 2026-02-27 | 1.58 | 1.59 | 1.52 | 1.54 | -0.05 | -3.140 | 5964147 | 1.59 |
| MAD | MADER GROUP LIMITED | 2026-02-27 | 8.43 | 8.6 | 8.23 | 8.33 | -0.07 | -0.830 | 549394 | 8.4 |
| NHC | NEW HOPE CORPORATION LIMITED | 2026-02-27 | 4.71 | 4.72 | 4.64 | 4.69 | -0.01 | -0.210 | 1712587 | 4.7 |
| ORG | ORIGIN ENERGY LIMITED | 2026-02-27 | 11.97 | 12.16 | 11.9 | 12.15 | 0.18 | 1.500 | 4361964 | 11.97 |
| PDN | PALADIN ENERGY LTD | 2026-02-27 | 13.4 | 13.48 | 12.91 | 13.39 | 0.03 | 0.220 | 2237146 | 13.36 |
| STO | SANTOS LIMITED | 2026-02-27 | 6.75 | 6.77 | 6.69 | 6.76 | 0.00 | 0.000 | 13338472 | 6.76 |
| SMR | STANMORE RESOURCES LIMITED | 2026-02-27 | 2.61 | 2.69 | 2.55 | 2.64 | 0.07 | 2.720 | 3661120 | 2.57 |
| STX | STRIKE ENERGY LIMITED | 2026-02-27 | 0.09 | 0.1 | 0.09 | 0.1 | 0.01 | 11.110 | 8683253 | 0.09 |
| SOL | WASHINGTON H SOUL PATTINSON & COMPANY LIMITED | 2026-02-27 | 37.61 | 38.39 | 37.56 | 38.25 | 0.64 | 1.700 | 758289 | 37.61 |
| WHC | WHITEHAVEN COAL LIMITED | 2026-02-27 | 7.85 | 7.9 | 7.76 | 7.81 | 0.06 | 0.770 | 4124731 | 7.75 |
| WOR | WORLEY LIMITED | 2026-02-27 | 11.16 | 11.38 | 10.85 | 11.34 | -0.37 | -3.150 | 8880114 | 11.71 |
| YAL | YANCOAL AUSTRALIA LIMITED | 2026-02-27 | 5.67 | 5.89 | 5.67 | 5.86 | 0.22 | 3.900 | 4013807 | 5.64 |
Materials
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABC | ADBRI LIMITED | 2024-07-02 | 3.19 | 3.19 | 3.19 | 3.19 | 0.00 | 0.000 | 0 | 3.19 |
| AWC | ALUMINA LIMITED | 2024-08-05 | 1.45 | 1.45 | 1.45 | 1.45 | 0.00 | 0.000 | 0 | 1.45 |
| AMC | AMCOR PLC | 2026-02-27 | 68.0 | 68.1 | 67.65 | 67.84 | -0.42 | -0.610 | 428334 | 68.26 |
| AVZ | AVZ MINERALS LIMITED | 2024-05-13 | 0.78 | 0.78 | 0.78 | 0.78 | 0.00 | 0.000 | 0 | 0.78 |
| AZS | AZURE MINERALS LIMITED | 2024-05-21 | 3.69 | 3.69 | 3.69 | 3.69 | 0.00 | 0.000 | 0 | 3.69 |
| BHP | BHP GROUP LIMITED | 2026-02-27 | 56.91 | 58.41 | 56.88 | 58.41 | 0.66 | 1.140 | 23838907 | 57.75 |
| BSL | BLUESCOPE STEEL LIMITED | 2026-02-26 | 27.14 | 28.0 | 26.98 | 27.71 | -0.66 | -2.320 | 2603508 | 28.37 |
| BLD | BORAL LIMITED. | 2024-07-08 | 5.83 | 5.83 | 5.83 | 5.83 | 0.00 | 0.000 | 0 | 5.83 |
| BKW | BRICKWORKS LIMITED | 2025-09-23 | 33.02 | 33.02 | 33.02 | 33.02 | 0.00 | 0.000 | 0 | 33.02 |
| CTT | CETTIRE LIMITED | 2026-02-27 | 0.33 | 0.34 | 0.31 | 0.32 | -0.02 | -5.880 | 5343415 | 0.34 |
| CIA | CHAMPION IRON LIMITED | 2026-02-27 | 5.42 | 5.42 | 5.32 | 5.37 | 0.03 | 0.560 | 1094744 | 5.34 |
| CXO | CORE LITHIUM LTD | 2026-02-27 | 0.26 | 0.28 | 0.25 | 0.26 | 0.00 | 0.000 | 39782191 | 0.26 |
| CSR | CSR LIMITED | 2024-07-09 | 8.97 | 8.97 | 8.97 | 8.97 | 0.00 | 0.000 | 0 | 8.97 |
| DEG | DE GREY MINING LIMITED | 2025-05-13 | 2.46 | 2.46 | 2.46 | 2.46 | 0.00 | 0.000 | 0.0 | 2.46 |
| EVN | EVOLUTION MINING LIMITED | 2026-02-27 | 16.5 | 16.99 | 16.4 | 16.58 | 0.18 | 1.090 | 10827130 | 16.4 |
| FBU | FLETCHER BUILDING LIMITED | 2026-02-27 | 2.93 | 2.98 | 2.9 | 2.95 | 0.00 | 0.000 | 1907857 | 2.95 |
| FMG | FORTESCUE METALS GROUP LTD | 2026-02-27 | 20.93 | 21.19 | 20.86 | 21.14 | 0.29 | 1.390 | 13058552 | 20.85 |
| GMD | GENESIS MINERALS LIMITED | 2026-02-27 | 7.39 | 7.57 | 7.28 | 7.43 | 0.22 | 3.050 | 5627694 | 7.21 |
| GOR | GOLD ROAD RESOURCES LIMITED | 2025-10-17 | 3.48 | 3.48 | 3.48 | 3.48 | 0.00 | 0.000 | 0 | 3.48 |
| IGO | IGO LIMITED | 2026-02-27 | 8.8 | 8.9 | 8.44 | 8.62 | -0.31 | -3.470 | 5192038 | 8.93 |
| ILU | ILUKA RESOURCES LIMITED | 2026-02-27 | 6.18 | 6.9 | 6.12 | 6.75 | 0.56 | 9.040 | 7874927 | 6.19 |
| IMD | IMDEX LIMITED | 2026-02-27 | 4.23 | 4.26 | 4.18 | 4.25 | 0.03 | 0.710 | 1009041 | 4.22 |
| IPL | INCITEC PIVOT LIMITED | 2025-06-03 | 2.64 | 2.66 | 2.62 | 2.64 | 0.00 | 0.000 | 7603887 | 2.64 |
| JHX | JAMES HARDIE INDUSTRIES PLC | 2026-02-27 | 34.87 | 34.98 | 34.22 | 34.22 | -0.29 | -0.840 | 2786527 | 34.51 |
| LKE | LAKE RESOURCES N.L. | 2026-02-27 | 0.1 | 0.1 | 0.09 | 0.1 | 0.00 | 0.000 | 30284159 | 0.1 |
| LTR | LIONTOWN RESOURCES LIMITED | 2026-02-27 | 1.76 | 1.76 | 1.64 | 1.71 | -0.11 | -6.040 | 54411411 | 1.82 |
| LYC | LYNAS RARE EARTHS LIMITED | 2026-02-27 | 17.8 | 18.98 | 17.27 | 18.98 | 1.74 | 10.090 | 12100009 | 17.24 |
| NST | NORTHERN STAR RESOURCES LTD | 2026-02-27 | 30.25 | 30.57 | 29.75 | 30.28 | 0.66 | 2.220 | 7198685 | 29.62 |
| NUF | NUFARM LIMITED | 2026-02-27 | 2.05 | 2.09 | 2.0 | 2.06 | 0.01 | 0.480 | 3086508 | 2.05 |
| ORI | ORICA LIMITED | 2026-02-27 | 24.15 | 24.46 | 24.13 | 24.42 | 0.27 | 1.110 | 1323092 | 24.15 |
| ORA | ORORA LIMITED | 2026-02-27 | 2.16 | 2.19 | 2.12 | 2.14 | -0.05 | -2.280 | 9587536 | 2.19 |
| PRU | PERSEUS MINING LIMITED | 2026-02-27 | 5.95 | 6.16 | 5.87 | 6.0 | 0.19 | 3.270 | 6992918 | 5.81 |
| PLS | PILBARA MINERALS LIMITED | 2026-02-27 | 5.13 | 5.23 | 5.02 | 5.19 | -0.06 | -1.140 | 37865081 | 5.25 |
| RMS | RAMELIUS RESOURCES LIMITED | 2026-02-27 | 4.66 | 4.77 | 4.55 | 4.59 | -0.01 | -0.210 | 10480398 | 4.6 |
| RED | RED 5 LIMITED | 2024-11-29 | 0.34 | 0.35 | 0.34 | 0.35 | 0.01 | 2.940 | 11945786 | 0.34 |
| RRL | REGIS RESOURCES LIMITED | 2026-02-27 | 9.41 | 9.74 | 9.33 | 9.44 | 0.18 | 1.940 | 4399042 | 9.26 |
| RSG | RESOLUTE MINING LIMITED | 2026-02-27 | 1.5 | 1.52 | 1.48 | 1.49 | 0.00 | 0.000 | 10103122 | 1.49 |
| RIO | RIO TINTO LIMITED | 2026-02-27 | 165.62 | 168.76 | 165.61 | 167.33 | -1.30 | -0.770 | 1892811 | 168.63 |
| SFR | SANDFIRE RESOURCES LIMITED | 2026-02-27 | 20.56 | 20.57 | 20.12 | 20.19 | -0.26 | -1.270 | 1617811 | 20.45 |
| SYA | SAYONA MINING LIMITED | 2025-11-27 | 5.5 | 5.55 | 5.35 | 5.46 | 0.03 | 0.550 | 990643 | 5.43 |
| SLR | SILVER LAKE RESOURCES LIMITED | 2024-06-20 | 1.57 | 1.57 | 1.57 | 1.57 | 0.00 | 0.000 | 0 | 1.57 |
| SGM | SIMS LIMITED | 2026-02-27 | 22.27 | 22.27 | 21.57 | 21.96 | -0.24 | -1.080 | 793288 | 22.2 |
| S32 | SOUTH32 LIMITED | 2026-02-27 | 4.55 | 4.62 | 4.52 | 4.6 | 0.00 | 0.000 | 17976975 | 4.6 |
| WAF | WEST AFRICAN RESOURCES LIMITED | 2026-02-27 | 3.62 | 3.64 | 3.49 | 3.49 | -0.04 | -1.130 | 63721545 | 3.53 |
| ZIM | ZIMPLATS HOLDINGS LIMITED | 2026-02-27 | 20.38 | 21.5 | 20.38 | 20.9 | 0.65 | 3.200 | 66074 | 20.25 |
Health
| STOCK | NAME | DATE | OPEN | HIGH | LOW | CLOSE | CHG | PCTCHG | VOL | PREVCLOSE |
|---|---|---|---|---|---|---|---|---|---|---|
| ANN | ANSELL LIMITED | 2026-02-27 | 32.58 | 32.6 | 32.24 | 32.46 | 0.13 | 0.400 | 404329 | 32.33 |
| COH | COCHLEAR LIMITED | 2026-02-27 | 198.0 | 203.7 | 195.84 | 199.01 | 0.34 | 0.170 | 550464 | 198.67 |
| EBO | EBOS GROUP LIMITED | 2026-02-27 | 20.41 | 20.67 | 20.02 | 20.02 | -0.06 | -0.290 | 112580 | 20.08 |
| EHE | ESTIA HEALTH LIMITED | 2023-12-18 | 3.08 | 3.08 | 3.08 | 3.08 | 0.00 | 0.000 | 0 | 3.08 |
| FPH | FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | 2026-02-27 | 34.55 | 34.68 | 34.23 | 34.46 | -0.03 | -0.080 | 625489 | 34.49 |
| NAN | NANOSONICS LIMITED | 2026-02-27 | 3.3 | 3.49 | 3.26 | 3.42 | 0.17 | 5.230 | 1593749 | 3.25 |
| PME | PRO MEDICUS LIMITED | 2026-02-27 | 127.6 | 132.69 | 125.44 | 130.0 | 2.40 | 1.880 | 963662 | 127.60 |
| RHC | RAMSAY HEALTH CARE LIMITED | 2026-02-27 | 42.8 | 43.65 | 42.36 | 43.07 | 0.95 | 2.250 | 1849893 | 42.12 |
| REG | REGIS HEALTHCARE LIMITED | 2026-02-27 | 6.97 | 7.06 | 6.94 | 6.95 | -0.02 | -0.280 | 483884 | 6.97 |
| RMD | RESMED INC | 2026-02-27 | 36.03 | 36.43 | 36.03 | 36.07 | 0.49 | 1.370 | 1115084 | 35.58 |
| SHL | SONIC HEALTHCARE LIMITED | 2026-02-27 | 23.85 | 24.04 | 23.55 | 23.83 | 0.08 | 0.330 | 2119059 | 23.75 |
| SNZ | SUMMERSET GROUP HOLDINGS LIMITED | 2026-02-27 | 8.85 | 9.01 | 8.78 | 8.78 | -0.07 | -0.790 | 7226 | 8.85 |