Netsignals

My stocks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
WBC WESTPAC BANKING CORPORATION 2025-11-28 37.86 37.93 37.59 37.59 -0.30 -0.790 3198274 37.89
Banks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANZ ANZ GROUP HOLDINGS LIMITED 2025-11-28 34.73 35.0 34.57 34.64 -0.44 -1.250 4765928 35.08
BOQ BANK OF QUEENSLAND LIMITED. 2025-11-28 6.45 6.47 6.41 6.44 -0.03 -0.460 2046529 6.47
BEN BENDIGO AND ADELAIDE BANK LIMITED 2025-11-28 10.28 10.3 10.15 10.24 -0.04 -0.380 1751019 10.28
CBA COMMONWEALTH BANK OF AUSTRALIA. 2025-11-28 153.57 154.1 152.07 152.51 -1.73 -1.120 1783139 154.24
NAB NATIONAL AUSTRALIA BANK LIMITED 2025-11-28 40.31 40.46 40.06 40.1 -0.40 -0.980 3109797 40.5
WBC WESTPAC BANKING CORPORATION 2025-11-28 37.86 37.93 37.59 37.59 -0.30 -0.790 3198274 37.89
Energy
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
BPT BEACH ENERGY LIMITED 2025-11-28 1.2 1.2 1.17 1.18 -0.02 -1.660 18852975 1.2
BOE BOSS ENERGY LTD 2025-11-28 1.55 1.63 1.54 1.62 0.05 3.180 6116983 1.57
DYL DEEP YELLOW LIMITED 2025-11-28 1.61 1.66 1.59 1.63 0.04 2.510 3284275 1.59
EMR EMERALD RESOURCES NL 2025-11-28 5.33 5.36 5.23 5.32 0.04 0.750 996508 5.28
ERA ENERGY RESOURCES OF AUSTRALIA LIMITED 2025-11-28 0.0 0.0 0.0 0.0 0.00 0.000 10373897 0.0
KAR KAROON ENERGY LTD 2025-11-28 1.58 1.58 1.52 1.54 0.00 0.000 7025713 1.54
MAD MADER GROUP LIMITED 2025-11-28 8.01 8.15 8.0 8.1 0.10 1.250 58959 8.00
NHC NEW HOPE CORPORATION LIMITED 2025-11-28 3.8 3.85 3.78 3.82 0.03 0.790 1792663 3.79
ORG ORIGIN ENERGY LIMITED 2025-11-28 11.57 11.71 11.54 11.68 0.05 0.420 2776280 11.63
PDN PALADIN ENERGY LTD 2025-11-28 7.78 8.26 7.75 8.12 0.27 3.430 2861149 7.85
STO SANTOS LIMITED 2025-11-28 6.45 6.48 6.43 6.44 0.00 0.000 5812875 6.44
SMR STANMORE RESOURCES LIMITED 2025-11-28 2.26 2.32 2.24 2.3 0.05 2.220 1803168 2.25
STX STRIKE ENERGY LIMITED 2025-11-28 0.1 0.11 0.1 0.11 0.01 10.000 7144953 0.1
SOL WASHINGTON H SOUL PATTINSON & COMPANY LIMITED 2025-11-28 37.55 37.82 37.23 37.82 0.41 1.090 750997 37.41
WHC WHITEHAVEN COAL LIMITED 2025-11-28 6.82 6.95 6.82 6.93 0.00 0.000 2794787 6.93
WOR WORLEY LIMITED 2025-11-28 13.31 13.43 13.27 13.34 0.03 0.220 776194 13.31
YAL YANCOAL AUSTRALIA LIMITED 2025-11-28 5.4 5.44 5.36 5.44 0.08 1.490 1734398 5.36
Materials
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ABC ADBRI LIMITED 2024-07-02 3.19 3.19 3.19 3.19 0.00 0.000 0 3.19
AWC ALUMINA LIMITED 2024-08-05 1.45 1.45 1.45 1.45 0.00 0.000 0 1.45
AMC AMCOR PLC 2025-11-28 12.96 13.14 12.96 13.09 0.13 1.000 2106926 12.96
AVZ AVZ MINERALS LIMITED 2024-05-13 0.78 0.78 0.78 0.78 0.00 0.000 0 0.78
AZS AZURE MINERALS LIMITED 2024-05-21 3.69 3.69 3.69 3.69 0.00 0.000 0 3.69
BHP BHP GROUP LIMITED 2025-11-28 41.35 41.76 41.29 41.67 -0.07 -0.160 8041166 41.74
BSL BLUESCOPE STEEL LIMITED 2025-11-28 23.54 24.46 23.54 24.27 0.54 2.270 1365128 23.73
BLD BORAL LIMITED. 2024-07-08 5.83 5.83 5.83 5.83 0.00 0.000 0 5.83
BKW BRICKWORKS LIMITED 2025-09-23 33.02 33.02 33.02 33.02 0.00 0.000 0 33.02
CTT CETTIRE LIMITED 2025-11-28 0.73 0.8 0.73 0.76 0.02 2.700 2959490 0.74
CIA CHAMPION IRON LIMITED 2025-11-28 5.69 5.88 5.65 5.8 0.14 2.470 1596229 5.66
CXO CORE LITHIUM LTD 2025-11-28 0.22 0.23 0.21 0.22 0.00 0.000 30305370 0.22
CSR CSR LIMITED 2024-07-09 8.97 8.97 8.97 8.97 0.00 0.000 0 8.97
DEG DE GREY MINING LIMITED 2025-05-13 2.46 2.46 2.46 2.46 0.00 0.000 0.0 2.46
EVN EVOLUTION MINING LIMITED 2025-11-28 11.95 12.05 11.87 11.88 -0.03 -0.250 4957007 11.91
FBU FLETCHER BUILDING LIMITED 2025-11-28 2.87 2.94 2.87 2.93 0.05 1.730 1187946 2.88
FMG FORTESCUE METALS GROUP LTD 2025-11-27 21.4 21.54 21.08 21.3 -0.20 -0.930 6394789 21.5
GMD GENESIS MINERALS LIMITED 2025-11-28 6.68 6.78 6.62 6.66 -0.10 -1.470 2812882 6.76
GOR GOLD ROAD RESOURCES LIMITED 2025-10-17 3.48 3.48 3.48 3.48 0.00 0.000 0 3.48
IGO IGO LIMITED 2025-11-28 6.68 6.83 6.65 6.77 0.12 1.800 2289174 6.65
ILU ILUKA RESOURCES LIMITED 2025-11-28 6.58 6.61 6.45 6.45 -0.09 -1.370 6004184 6.54
IMD IMDEX LIMITED 2025-11-28 3.47 3.49 3.43 3.43 -0.04 -1.150 808641 3.47
IPL INCITEC PIVOT LIMITED 2025-06-03 2.64 2.66 2.62 2.64 0.00 0.000 7603887 2.64
JHX JAMES HARDIE INDUSTRIES PLC 2025-11-28 30.2 30.56 29.94 30.37 0.51 1.700 1671793 29.86
LKE LAKE RESOURCES N.L. 2025-11-28 0.06 0.08 0.06 0.07 0.01 16.660 79969339 0.06
LTR LIONTOWN RESOURCES LIMITED 2025-11-28 1.46 1.5 1.43 1.43 -0.03 -2.050 18137957 1.46
LYC LYNAS RARE EARTHS LIMITED 2025-11-28 14.3 14.57 14.18 14.47 0.02 0.130 5349153 14.45
NST NORTHERN STAR RESOURCES LTD 2025-11-28 26.9 27.48 26.85 27.16 0.20 0.740 3433873 26.96
NUF NUFARM LIMITED 2025-11-28 2.48 2.5 2.45 2.5 0.02 0.800 867054 2.48
ORI ORICA LIMITED 2025-11-28 23.57 23.92 23.49 23.84 0.25 1.050 1154975 23.59
ORA ORORA LIMITED 2025-11-28 2.22 2.24 2.21 2.23 0.01 0.450 2406474 2.22
PRU PERSEUS MINING LIMITED 2025-11-28 5.58 5.67 5.56 5.65 0.06 1.070 4217991 5.59
PLS PILBARA MINERALS LIMITED 2025-11-28 3.95 4.07 3.94 4.05 0.10 2.530 14728824 3.95
RMS RAMELIUS RESOURCES LIMITED 2025-11-28 3.61 3.7 3.58 3.66 0.03 0.820 5120972 3.63
RED RED 5 LIMITED 2024-11-29 0.34 0.35 0.34 0.35 0.01 2.940 11945786 0.34
RRL REGIS RESOURCES LIMITED 2025-11-28 7.24 7.43 7.21 7.38 0.09 1.230 1854389 7.29
RSG RESOLUTE MINING LIMITED 2025-11-28 1.11 1.13 1.1 1.13 0.01 0.890 7631528 1.12
RIO RIO TINTO LIMITED 2025-11-28 131.4 132.7 131.21 132.28 -0.09 -0.060 1074696 132.37
SFR SANDFIRE RESOURCES LIMITED 2025-11-28 15.55 15.78 15.53 15.73 0.18 1.150 1151905 15.55
SYA SAYONA MINING LIMITED 2025-11-27 5.5 5.55 5.35 5.46 0.03 0.550 990643 5.43
SLR SILVER LAKE RESOURCES LIMITED 2024-06-20 1.57 1.57 1.57 1.57 0.00 0.000 0 1.57
SGM SIMS LIMITED 2025-11-28 16.97 17.1 16.79 17.1 0.15 0.880 470167 16.95
S32 SOUTH32 LIMITED 2025-11-28 3.16 3.23 3.16 3.22 0.00 0.000 10609790 3.22
WAF WEST AFRICAN RESOURCES LIMITED 2025-11-28 2.68 2.84 2.65 2.81 0.10 3.690 39462329 2.71
ZIM ZIMPLATS HOLDINGS LIMITED 2025-11-28 17.66 17.66 16.7 17.25 0.15 0.870 44100 17.1
Health
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANN ANSELL LIMITED 2025-11-28 37.26 37.54 37.09 37.49 0.01 0.020 346584 37.48
COH COCHLEAR LIMITED 2025-11-28 277.97 281.11 277.38 279.06 -1.36 -0.480 92826 280.42
EBO EBOS GROUP LIMITED 2025-11-28 25.28 25.33 24.7 24.79 0.30 1.220 67625 24.49
EHE ESTIA HEALTH LIMITED 2023-12-18 3.08 3.08 3.08 3.08 0.00 0.000 0 3.08
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 2025-11-28 32.80 33.35 32.68 33.34 0.32 0.960 941501 33.02
NAN NANOSONICS LIMITED 2025-11-28 4.18 4.3 4.18 4.28 0.06 1.420 284622 4.22
PME PRO MEDICUS LIMITED 2025-11-28 266.69 269.83 264.67 266.54 -0.15 -0.050 87083 266.69
RHC RAMSAY HEALTH CARE LIMITED 2025-11-28 36.27 36.99 36.27 36.81 0.54 1.480 599743 36.27
REG REGIS HEALTHCARE LIMITED 2025-11-28 7.88 7.93 7.83 7.91 0.04 0.500 244699 7.87
RMD RESMED INC 2025-11-28 39.29 39.35 39.12 39.31 0.14 0.350 527927 39.17
SHL SONIC HEALTHCARE LIMITED 2025-11-28 23.25 23.42 23.1 23.33 -0.02 -0.080 929002 23.35
SNZ SUMMERSET GROUP HOLDINGS LIMITED 2025-11-28 10.83 10.83 10.83 10.83 -0.01 -0.090 2 10.84