Netsignals

My stocks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
WBC WESTPAC BANKING CORPORATION 2025-01-22 32.92 33.15 32.85 32.98 0.24 0.730 2771707 32.74
Banks
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANZ ANZ GROUP HOLDINGS LIMITED 2025-01-21 29.82 30.15 29.64 30.15 0.58 1.960 5395614 29.57
BOQ BANK OF QUEENSLAND LIMITED. 2025-01-21 6.7 6.77 6.69 6.71 0.01 0.140 1043141 6.7
BEN BENDIGO AND ADELAIDE BANK LIMITED 2025-01-21 13.2 13.39 13.15 13.27 0.09 0.680 770630 13.18
CBA COMMONWEALTH BANK OF AUSTRALIA. 2025-01-21 155.0 157.96 154.73 156.2 1.14 0.730 1169843 155.06
NAB NATIONAL AUSTRALIA BANK LIMITED 2025-01-21 38.35 39.2 38.19 38.87 0.79 2.070 2749260 38.08
WBC WESTPAC BANKING CORPORATION 2025-01-21 32.31 32.92 32.25 32.74 0.45 1.390 3819289 32.29
Energy
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
BPT BEACH ENERGY LIMITED 2025-01-21 1.49 1.49 1.46 1.48 0.00 0.000 5015956 1.48
BOE BOSS ENERGY LTD 2025-01-21 2.84 2.87 2.77 2.82 0.00 0.000 2791652 2.82
DYL DEEP YELLOW LIMITED 2025-01-21 1.27 1.35 1.27 1.34 0.04 3.070 2829843 1.3
EMR EMERALD RESOURCES NL 2025-01-21 3.57 3.66 3.53 3.64 0.13 3.700 944390 3.51
ERA ENERGY RESOURCES OF AUSTRALIA LIMITED 2025-01-21 0.0 0.0 0.0 0.0 0.00 0.000 251621 0.0
KAR KAROON ENERGY LTD 2025-01-21 1.4 1.42 1.39 1.42 0.01 0.700 5147219 1.41
MAD MADER GROUP LIMITED 2025-01-21 6.25 6.25 6.1 6.15 0.01 0.160 57995 6.14
NHC NEW HOPE CORPORATION LIMITED 2025-01-21 4.91 5.01 4.88 4.92 0.01 0.200 2261525 4.91
ORG ORIGIN ENERGY LIMITED 2025-01-21 11.12 11.14 10.9 10.94 -0.26 -2.320 3463645 11.2
PDN PALADIN ENERGY LTD 2025-01-21 8.35 8.42 8.15 8.35 0.04 0.480 2670737 8.31
STO SANTOS LIMITED 2025-01-21 7.3 7.3 7.12 7.13 -0.16 -2.190 8221030 7.29
SMR STANMORE RESOURCES LIMITED 2025-01-21 3.0 3.0 2.93 2.95 -0.03 -1.000 595266 2.98
STX STRIKE ENERGY LIMITED 2025-01-21 0.23 0.25 0.22 0.24 0.01 4.340 8283611 0.23
SOL WASHINGTON H SOUL PATTINSON & COMPANY LIMITED 2025-01-21 33.89 33.95 33.56 33.79 0.26 0.770 202320 33.53
WHC WHITEHAVEN COAL LIMITED 2025-01-21 6.25 6.36 6.21 6.28 0.08 1.290 4343366 6.2
WOR WORLEY LIMITED 2025-01-21 14.26 14.41 14.22 14.3 0.09 0.630 972106 14.21
YAL YANCOAL AUSTRALIA LIMITED 2025-01-21 6.26 6.51 6.17 6.28 0.33 5.540 6007824 5.95
Materials
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ABC ADBRI LIMITED 2024-07-02 3.19 3.19 3.19 3.19 0.00 0.000 0 3.19
AWC ALUMINA LIMITED 2024-08-05 1.45 1.45 1.45 1.45 0.00 0.000 0 1.45
AMC AMCOR PLC 2025-01-21 15.63 15.63 15.46 15.57 -0.01 -0.060 1860842 15.58
AVZ AVZ MINERALS LIMITED 2024-05-13 0.78 0.78 0.78 0.78 0.00 0.000 0 0.78
AZS AZURE MINERALS LIMITED 2024-05-21 3.69 3.69 3.69 3.69 0.00 0.000 0 3.69
BHP BHP GROUP LIMITED 2025-01-21 40.64 40.97 40.23 40.61 0.37 0.910 5710971 40.24
BSL BLUESCOPE STEEL LIMITED 2025-01-21 20.7 20.83 20.55 20.65 0.03 0.140 1832545 20.62
BLD BORAL LIMITED. 2024-07-08 5.83 5.83 5.83 5.83 0.00 0.000 0 5.83
BKW BRICKWORKS LIMITED 2025-01-21 25.79 25.85 25.59 25.72 0.05 0.190 85457 25.67
CTT CETTIRE LIMITED 2025-01-21 1.36 1.37 1.3 1.32 -0.04 -2.940 1186199 1.36
CIA CHAMPION IRON LIMITED 2025-01-21 6.13 6.15 5.92 6.02 -0.05 -0.820 1170978 6.07
CXO CORE LITHIUM LTD 2025-01-21 0.09 0.11 0.09 0.1 0.01 11.110 32130307 0.09
CSR CSR LIMITED 2024-07-09 8.97 8.97 8.97 8.97 0.00 0.000 0 8.97
DEG DE GREY MINING LIMITED 2025-01-21 1.96 2.01 1.95 2.0 0.04 2.040 4280128 1.96
EVN EVOLUTION MINING LIMITED 2025-01-21 5.57 5.69 5.49 5.66 0.12 2.160 7929796 5.54
FBU FLETCHER BUILDING LIMITED 2025-01-21 2.56 2.62 2.55 2.58 0.03 1.170 635647 2.55
FMG FORTESCUE METALS GROUP LTD 2025-01-21 19.2 19.44 18.96 19.37 0.21 1.090 5353912 19.16
GMD GENESIS MINERALS LIMITED 2025-01-21 2.91 2.98 2.9 2.94 0.06 2.080 3623770 2.88
GOR GOLD ROAD RESOURCES LIMITED 2025-01-21 2.45 2.51 2.41 2.46 0.02 0.810 7138524 2.44
IGO IGO LIMITED 2025-01-21 5.46 5.52 5.33 5.41 -0.05 -0.910 1846459 5.46
ILU ILUKA RESOURCES LIMITED 2025-01-21 5.36 5.41 5.27 5.32 -0.01 -0.180 1371802 5.33
IMD IMDEX LIMITED 2025-01-21 2.6 2.6 2.53 2.57 -0.02 -0.770 678585 2.59
IPL INCITEC PIVOT LIMITED 2025-01-21 3.0 3.04 3.0 3.02 0.02 0.660 3073781 3.0
JHX JAMES HARDIE INDUSTRIES PLC 2025-01-21 54.75 55.18 54.39 54.83 0.33 0.600 415629 54.5
LKE LAKE RESOURCES N.L. 2025-01-21 0.04 0.04 0.04 0.04 0.00 0.000 5951936 0.04
LTR LIONTOWN RESOURCES LIMITED 2025-01-21 0.69 0.73 0.67 0.7 0.07 11.110 34079042 0.63
LYC LYNAS RARE EARTHS LIMITED 2025-01-21 7.04 7.07 6.82 6.88 -0.02 -0.280 1907855 6.9
NST NORTHERN STAR RESOURCES LTD 2025-01-21 16.79 17.28 16.65 17.26 0.27 1.580 3183530 16.99
NUF NUFARM LIMITED 2025-01-21 3.68 3.68 3.6 3.64 -0.02 -0.540 369863 3.66
ORI ORICA LIMITED 2025-01-21 16.65 16.73 16.53 16.62 0.01 0.060 1917598 16.61
ORA ORORA LIMITED 2025-01-21 2.41 2.42 2.37 2.38 -0.02 -0.830 1510218 2.4
PRU PERSEUS MINING LIMITED 2025-01-21 2.69 2.75 2.65 2.74 0.05 1.850 3197939 2.69
PLS PILBARA MINERALS LIMITED 2025-01-21 2.46 2.49 2.4 2.44 -0.01 -0.400 23343821 2.45
RMS RAMELIUS RESOURCES LIMITED 2025-01-21 2.3 2.34 2.28 2.34 0.05 2.180 2025370 2.29
RED RED 5 LIMITED 2024-11-29 0.34 0.35 0.34 0.35 0.01 2.940 11945786 0.34
RRL REGIS RESOURCES LIMITED 2025-01-21 2.92 3.01 2.9 3.01 0.10 3.430 3777123 2.91
RSG RESOLUTE MINING LIMITED 2025-01-21 0.4 0.41 0.38 0.4 0.01 2.560 9729969 0.39
RIO RIO TINTO LIMITED 2025-01-21 120.48 121.3 119.66 120.61 0.52 0.430 895770 120.09
SFR SANDFIRE RESOURCES LIMITED 2025-01-21 10.11 10.36 9.98 10.16 0.28 2.830 1620124 9.88
SYA SAYONA MINING LIMITED 2025-01-21 0.02 0.03 0.02 0.02 0.00 0.000 49610811 0.02
SLR SILVER LAKE RESOURCES LIMITED 2024-06-20 1.57 1.57 1.57 1.57 0.00 0.000 0 1.57
SGM SIMS LIMITED 2025-01-21 13.52 13.68 13.26 13.44 0.03 0.220 191499 13.41
S32 SOUTH32 LIMITED 2025-01-21 3.55 3.64 3.53 3.58 0.07 1.990 11967577 3.51
WAF WEST AFRICAN RESOURCES LIMITED 2025-01-21 1.62 1.65 1.6 1.64 0.04 2.500 1369421 1.6
ZIM ZIMPLATS HOLDINGS LIMITED 2025-01-21 12.28 12.5 12.28 12.29 0.03 0.240 4565 12.26
Health
STOCK NAME DATE OPEN HIGH LOW CLOSE CHG PCTCHG VOL PREVCLOSE
ANN ANSELL LIMITED 2025-01-21 34.53 34.53 33.65 33.65 -0.85 -2.460 218765 34.5
COH COCHLEAR LIMITED 2025-01-21 311.53 313.98 310.44 312.06 3.13 1.010 128185 308.93
EBO EBOS GROUP LIMITED 2025-01-21 33.2 33.25 32.9 33.04 -0.14 -0.420 21279 33.18
EHE ESTIA HEALTH LIMITED 2023-12-18 3.08 3.08 3.08 3.08 0.00 0.000 0 3.08
FPH FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED 2025-01-21 35.39 35.74 34.0 34.69 -0.44 -1.250 519298 35.13
NAN NANOSONICS LIMITED 2025-01-21 3.53 3.61 3.5 3.59 0.06 1.690 290735 3.53
PME PRO MEDICUS LIMITED 2025-01-21 264.99 265.0 260.44 263.0 4.71 1.820 150716 258.29
RHC RAMSAY HEALTH CARE LIMITED 2025-01-21 33.54 33.75 32.5 32.7 -0.92 -2.730 1208411 33.62
REG REGIS HEALTHCARE LIMITED 2025-01-21 6.2 6.34 6.19 6.32 0.12 1.930 264393 6.2
RMD RESMED INC 2025-01-21 38.79 39.02 38.58 38.84 -0.01 -0.020 582465 38.85
SHL SONIC HEALTHCARE LIMITED 2025-01-21 27.69 28.08 27.51 27.9 0.04 0.140 814690 27.86
SNZ SUMMERSET GROUP HOLDINGS LIMITED 2025-01-21 11.82 11.88 11.82 11.88 0.12 1.020 179 11.76