Technical Stats

WBC WESTPAC BANKING CORPORATION

Last Trade Date: Open: High: Low: Close:
Last Trade Time: Volume: Previous Close: Bid: Ask:
Market Cap: Revenue per Share: Total Cash per Share: Return on Assets: 5 Year Avg Dividend Yield:
Ex Dividend Date: Dividend Rate: Year Low: Year High: 50 Day Moving Avg:
200 Day Moving Avg: Total Cash: Total Debt: Gross Profits: Earnings Growth:
Profit Margins: Revenue Growth: Operating Cash Flow: P-E Ratio: Payout Ratio:
Last 7 days trading:
Date Open High Low Close Volume EMA(14) SMA(20) UBB LBB UpperL LowerL
2025-04-04 31.01 31.37 30.86 30.99 4711455 31.302 30.852 32.341 29.363 0 0
2025-04-07 29.0 29.86 28.44 29.25 9505052 31.029 30.794 32.430 29.159 0 3
2025-04-08 29.27 29.67 29.0 29.67 6358235 30.847 30.743 32.451 29.036 0 1
2025-04-09 29.0 29.9 28.93 29.17 5260053 30.624 30.699 32.519 28.878 0 0
2025-04-10 31.0 31.45 30.56 30.61 5674622 30.622 30.748 32.502 28.993 0 0
2025-04-11 29.61 30.11 29.45 30.04 5820163 30.544 30.769 32.477 29.061 0 0
2025-04-14 30.2 30.66 30.11 30.51 3777417 30.540 30.800 32.465 29.135 0 0
2025-04-15 30.51 30.51 30.51 30.51 0 30.536 30.817 32.463 29.170 0 0
2025-04-16 31.05 31.36 30.96 31.22 4362967 30.627 30.872 32.494 29.249 0 0
2025-04-17 31.26 31.36 30.9 31.15 3677440 30.697 30.898 32.521 29.276 0 0
Last 7 days MACD, RSI, STOCHASTICS:
Date MACD SIGNAL DIVG CHG-MACD XOVER RSI CHG-RSI %K %D CHG-%K XOVER
2025-04-07 -0.169 -0.149 -0.020 -0.166 Crossover 31.539 -13.940 50.099 68.691 -22.741
2025-04-08 -0.263 -0.172 -0.091 -0.094 no-X 36.591 5.052 33.923 52.287 -16.176
2025-04-09 -0.374 -0.212 -0.162 -0.111 no-X 33.429 -3.162 24.622 36.215 -9.301
2025-04-10 -0.342 -0.238 -0.104 0.032 no-X 47.502 14.073 36.711 31.752 12.089 crossover
2025-04-11 -0.358 -0.262 -0.096 -0.016 no-X 43.575 -3.927 40.000 33.778 3.289
2025-04-14 -0.329 -0.276 -0.054 0.029 no-X 47.434 3.859 51.911 42.874 11.911
2025-04-15 -0.303 -0.281 -0.022 0.026 no-X 47.434 0 51.022 47.644 -0.889
2025-04-16 -0.222 -0.269 0.047 0.081 Crossover 53.058 5.624 61.511 54.815 10.489
2025-04-17 -0.162 -0.248 0.086 0.060 no-X 52.462 -0.596 67.658 60.064 6.147
Summary:
Date MACD TREND MACD COMMENTS RSI TREND STOCH TREND STOCH COMMENTS
2025-04-07 -ve and v *(crossed signal line) estab. and v estab. and v
2025-04-08 -ve and v estab. and ^ estab. and v
2025-04-09 -ve and v estab. and v estab. and v
2025-04-10 -ve and ^ estab. and ^ estab. and ^ *(crossed %D line)
2025-04-11 -ve and v estab. and v estab. and ^
2025-04-14 -ve and ^ estab. and ^ estab. and ^
2025-04-15 -ve and ^ unchanged estab. and v
2025-04-16 -ve and ^ *(crossed signal line) estab. and ^ estab. and ^
2025-04-17 -ve and ^ estab. and v estab. and ^